Verdict
The ES is about 26% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM106,800✓ | RM144,800 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM70✓ | RM279 |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC, naturally-aspirated with variable valve timing |
| Capacity | — | 1,798 cc |
| Horsepower | — | 137 hp |
| Torque | — | 172 Nm |
| Fuel | Electric | Petrol |
| Bore | — | 80.5 mm |
| Compression Ratio | — | 10 |
| Number of Motors | 1 | — |
| Motor Horsepower | 136 hp | — |
| Motor Torque | 225 Nm | — |
| Battery Capacity | 55.2 kWh | — |
| EV Range | 442 km | — |
| Charging Rate (AC) | 6.6 kW | — |
| Charging Rate (DC) | 60 kW | — |
| V2L | 3.3 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | CVT Automatic |
| Transmission Name | — | 7 Speed Sequential Shiftmatic CVT |
| Transmission Manufacturer | — | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,810 mm | 4,630 mm |
| Width | 1,880 mm | 1,780 mm |
| Height | 1,545 mm | 1,435 mm |
| Wheelbase | 2,750 mm | 2,700 mm |
| Weight | — | 1,365 kg |
| Fuel Tank | — | 50 litres |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Boot Space | 450 litres | 470 litres✓ |
| Front Tyre | 215/55 R17 | 225/45R17 |
| Rear Tyre | 215/55 R17 | 225/45R17 |
| Spare Tyre | — | Full-size 17" Alloy |
| Factory Tyres | — | Dunlop SP Sport Maxx 050 |
| Chassis | ||
| Assembly | China (CBU) | Thailand (CBU) |
| Front Suspension | — | MacPherson Strut |
| Rear Suspension | — | Double Wishbone |
| Front Wheels | 17 | 17" Alloy |
| Rear Wheels | 17 | 17" Alloy |
| Steering | — | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| EuroNCAP | — | 5 stars |
| ANCAP | — | 5 stars |
| ASEAN NCAP | — | 5 stars |
| Safety | ||
| Airbags | — | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ABS/EBD | — | ✓ |
| Stability Control | — | ✓ |
| Alarm | — | ✓ |
| Immobilizer | — | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | — | Manual for Rear Doors |
| Seat Belts | — | 5 Three-point |
| ISOFIX | — | Available on two outer rear passenger seats |
| Lane-keeping Assist | — | No |
| Seatbelt Reminder | — | All Seats |
| Lighting | ||
| Headlamps | — | Bi-LED Projector with Auto High Beam |
| Taillamps | — | LED Combination |
| LED Daytime Running Lights | — | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | — | ✓ |
| Wing Mirror Turn Indicators | — | ✓ |
| Cabin | ||
| Front Seats | — | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat |
| Rear Seats | — | 60:40 Split-folding with Centre Armrest |
| Front Air-con | — | Dual-zone Automatic Climate Control |
| Rear Air-con | — | Rear Vents |
| Power Sockets | — | 1 Front |
| Interior Lighting | — | Map Lights |
| Cup Holders | — | 2 Front, 2 Rear |
| Audio | — | 9.0" Infotainment Touchscreen with Apple CarPlay, Android Auto and 6 Speakers |
| Convenience | ||
| Power Windows | — | Four Windows, Auto Up and Down with Anti Pinch |
| Engine Start | — | Keyless Push Button Start |
| Locks | — | Keyless Operation |
| Auto Headlamps | — | ✓ |
| Auto Wipers | — | ✓ |
| Cruise Control | — | Adaptive Cruise Control with Steering Assist and Stop and Go |
| Tiptronic | — | ✓ |
| Paddle Shift | — | ✓ |
| Steering Audio Control | — | ✓ |
| Steering Tilt | — | ✓ |
| Steering Telescopic | — | ✓ |
| Boot Operation | — | Remote Control Activation |
| Parking Sensor Front | — | 2 Sensors |
| Parking Sensor Rear | — | 4 Sensors |
| Reverse Camera | — | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | — | ✓ |
| Hill Start Assist | — | ✓ |
| Instrument Cluster | — | Full LCD Monitor |
| Parking Brake | — | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km | Unlimited✓ |
| Warranty Manufacturer | 8 years✓ | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.