Verdict
The 007 is about 42% cheaper, while the 007 goes 23% further on a charge. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM294,800 | RM169,888✓ |
| Body type | Sedan | Sedan |
| Segment | Compact Executive | Compact Executive |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM305 | RM260✓ |
| Powertrain | ||
| Fuel | Electric | Electric |
| Number of Motors | 1 | 1 |
| Motor Horsepower | 282 hp✓ | 268 hp |
| Motor Torque | 400 Nm✓ | 310 Nm |
| Battery Capacity | 70.3 kWh | 73.48 kWh✓ |
| EV Range | 500 km | 650 km✓ |
| Charging Rate (AC) | 11 kW✓ | 6.6 kW |
| Charging Rate (DC) | 180 kW | 200 kW✓ |
| V2L | — | 3.3 kW |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Single Ratio Automatic |
| Driveline | Rear Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 6 seconds | 5.8 seconds✓ |
| Top Speed | 190 km/h | — |
| Dimensions | ||
| Length | 4,783 mm | 4,880 mm |
| Width | 1,852 mm | 1,895 mm |
| Height | 1,448 mm | 1,465 mm |
| Wheelbase | 2,856 mm | 2,915 mm |
| Weight | 2,075 kg | 1,852 kg |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 470 litres✓ | 452 litres |
| Front Tyre | 245/40R19 | 235/45TR19 |
| Rear Tyre | 255/40R19 | 235/45TR19 |
| Spare Tyre | Tyre Repair Kit | Tyre Repair Kit |
| Factory Tyres | Michelin Pilot Sport 4 | — |
| Chassis | ||
| Assembly | Germany (CBU) | China (CBU) |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 19" Style-996M Bi-colour | 19" Alloys |
| Rear Wheels | 19" Style-996M Bi-colour | 19" Alloys |
| Steering | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front Side, Curtain Airbags |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | — |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for rear doors | Manual + Screen Control For Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for 2nd Row Seats | Available On Outer Two Rear Seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | Adaptive LED Projectors | LED Projectors |
| Taillamps | BMW Laser LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats, Driver's Side Memory | Powered Front Seats with Ventilation Function |
| Rear Seats | 40:20:40 Split-folding | One-piece Folding |
| Front Air-con | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Sunroof | — | Panoramic Glass Roof |
| Power Sockets | 1 Front, 1 USB-A Front, 1 USB-C Front, 2 USB-C Rear | 1 Front, 1 Wireless Charger, 1 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights and Ambient Lighting |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 14.9" BMW Curved Display Live Cockpit Professional, 10-Speaker HiFi Loudspeaker System | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, Wanos Sound System with 19-speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up & Down |
| Engine Start | Keyless Push Button | Keyless Start (Depress Brake Pedal) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | — |
| Boot Operation | Powered Boot | Powered Boot |
| Parking Sensor Front | 6 Sensors | — |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes, 360-degree Surround View |
| Auto Parking | Yes | — |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Head-up Display | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Mileage Extended | Unlimited | — |
| Warranty Manufacturer | 2 years | 7 years✓ |
| Warranty Extended | 5 years | — |
| Warranty Notes | 8-year/160,000 km Battery Warranty | 8-year, Unlimited Mileage Warranty for Drive Battery |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.