Verdict
At virtually identical purchase money, the Denza Z9 GT costs RM368,690, just RM22 above the Kia EV9. For a five-seat buyer, the Denza makes the harder case: 1,140 hp, a 122.49-kWh battery and 600 km range dwarf the Kia’s 380 hp, 99.8 kWh and 505 km. Its 495-litre boot also beats 333 litres. But the EV9’s seven seats and RM515 annual road tax matter more for a larger Malaysian family; the Denza’s road tax is RM9,140 a year.
Pick the Denza Z9 GT if five seats are enough and you want 1,140 hp, 600 km range and a larger 495-litre boot.
Pick the Kia EV9 if you need seven seats, third-row ISOFIX and annual road tax of just RM515.
Key differences
- Price: Denza Z9 GT RM368,690; Kia EV9 RM368,668.
- Annual road tax: Denza Z9 GT RM9,140; Kia EV9 RM515.
- Motors and output: Denza Z9 GT three motors, 1,140 hp and 1,210 Nm; Kia EV9 two motors, 380 hp and 700 Nm.
- Battery and range: Denza Z9 GT 122.49 kWh and 600 km; Kia EV9 99.8 kWh and 505 km.
- Seating and boot space: Denza Z9 GT five seats and 495 litres; Kia EV9 seven seats and 333 litres.
- Weight: Denza Z9 GT 2,895 kg; Kia EV9 2,648 kg.
Z9 GT
- 1,140 hp and 1,210 Nm from three motors.
- 600 km range from a 122.49-kWh battery.
- 495-litre boot, air suspension and six-year vehicle warranty.
- Five seats versus the EV9’s seven.
- RM9,140 annual road tax versus RM515.
- Heavier at 2,895 kg versus 2,648 kg.
EV9
- Seven seats with ISOFIX in the second and third rows.
- RM515 annual road tax.
- Lighter 2,648-kg kerb weight and one-touch third-row space-up.
- 505 km range trails the Denza’s 600 km.
- 333-litre boot is 162 litres smaller than the Denza’s.
- 380 hp and 700 Nm fall far behind the Denza’s 1,140 hp and 1,210 Nm.
| Price & overview | ||
|---|---|---|
| Price | RM368,690 | RM368,668✓ |
| Body type | Wagon | SUV |
| Segment | Executive | D-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM9,140 | RM515✓ |
| Powertrain | ||
| Engine Tech | 1,000V architecture (e3 Platform) | E-GMP platform, 800V architecture |
| Fuel | Electric | Electric |
| Number of Motors | 3 | 2 |
| Motor Horsepower | 1,140 hp✓ | 380 hp |
| Motor Torque | 1,210 Nm✓ | 700 Nm |
| Battery Capacity | 122.49 kWh✓ | 99.8 kWh |
| EV Range | 600 km✓ | 505 km |
| Charging Rate (AC) | 11 kW | 11 kW |
| Charging Rate (DC) | 1,500 kW✓ | 350 kW |
| V2L | 4 kW | 3.6 kW |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Single Ratio Automatic |
| Driveline | All Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 2.7 seconds | — |
| Top Speed | 240 km/h✓ | 200 km/h |
| Dimensions | ||
| Length | 5,180 mm | 5,015 mm |
| Width | 1,990 mm | 1,980 mm |
| Height | 1,490 mm | 1,780 mm |
| Wheelbase | 3,125 mm | 3,100 mm |
| Weight | 2,895 kg | 2,648 kg |
| Doors | 5 | 5 |
| Seats | 5 | 7 |
| Boot Space | 495 litres✓ | 333 litres |
| Front Tyre | 225/45R20 | 285/45R21 |
| Rear Tyre | 225/45R20 | 285/45R21 |
| Spare Tyre | — | Tyre Repair Kit |
| Factory Tyres | Continental EcoContact 7 | Continental PremiumContact C |
| Chassis | ||
| Assembly | China (CBU) | Korea (CBU) |
| Front Suspension | Double Wishbones with Air Suspension | MacPherson Strut |
| Rear Suspension | Multi-link with Air Suspension | Multi-link |
| Front Wheels | 20" Y-spoke Alloys | 21" Alloys |
| Rear Wheels | 20" Y-spoke Alloys | 21" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) with FlexSteer adjustment (Comfort/Normal/Sport) |
| Chassis Notes | DiSus-A Intelligent Dual Chamber Air Suspension | — |
| Safety | ||
| Airbags | 9 (Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag) | 7 (Driver and Front Passenger, Front Side, Front and Rear Curtain, Centre Airbag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Electric for Rear Doors | Automatic For Rear Doors |
| Seat Belts | 5 Three-point | 7 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on Outer Two Rear Seats | Available for Two Outer Rear Passenger Seats in Second and Third Row |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Projector |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats with Ventilation, Memory and Massaging | Driver and Passenger Powered Seats with Memory and Massage Settings, Heating |
| Rear Seats | Powered Rear Seats with Extendable Leg Rests | 60:40 Split-folding Middle Row with one-touch tumble, 50:50 Split-folding Last Row with one-touch space up |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Rear Air-con | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control with 3rd Row Air Vents |
| Sunroof | Panoramic Sunroof | Panoramic Glass Roof |
| Power Sockets | 1 Front, 2 USB Front, 2 Wireless Charger Front, 1 Wireless Chargers Rear, 2 USB Rear | 2 Sockets, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights, Ambient Lighting | Map Lights & Ambient Lighting |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Last Row |
| Sun Shade | Sunroof Shade | Panoramic Glass Roof and Rear Window Shades |
| Audio | 17.3" Touchscreen with Google Automotive Services Built-in, Wireless Apple CarPlay & Android Auto, 20-speaker Devialet Sound System, 13.2" Front Passenger Touchscreen | 12.3" Infotainment Touchscreen with Apple CarPlay, Android Auto and 14-speaker Meridian Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-PinchFour Windows, Driver's Side Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | — |
| Boot Operation | Powered Boot | Powered with Contactless Operation |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, 360-degree Camera | Yes, with Surround View Monitor |
| Auto Parking | Yes, e3 Parking | Yes, Remote Parking Assist |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Head-up Display | ✓ | ✓ |
| Power Door | All Doors | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | Front and Rear Fridges | — |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 6 years✓ | 5 years |
| Warranty Notes | 8-years/160,000 km Drivetrain and High Voltage Battery Warranty | 8 years/160,000 km for EV battery |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Z9 GT & EV9 for sale
Z9 GT vs EV9 FAQ
Is the Denza Z9 GT or Kia EV9 better?
The Denza Z9 GT is better for five occupants wanting outright performance, 600 km range and more luggage space. The Kia EV9 is the better choice when seven seats, third-row ISOFIX and far lower annual road tax are priorities.
What is the price difference?
The Denza Z9 GT costs RM22 more than the Kia EV9.
Which EV has the higher DC charging rate?
The Denza Z9 GT has the higher quoted DC charging rate at 1,500 kW, compared with 350 kW for the Kia EV9. Both have 11 kW AC charging.