Verdict
The Honda City Hatchback is the lower-entry choice at RM85,900, RM14,100 below the Dongfeng Box, and it adds side and curtain airbags, a full-size spare and a versatile 60:40 ULTRA Seat. But the Box makes a clear EV case: its 42.3-kWh battery has a quoted 430-km range, 70-kW DC charging and 3.6-kW V2L. It is also 320 mm shorter yet has a 37-litre larger boot. For drivers with dependable charging, the Box’s surround-view camera and parking hardware are a substantial advantage; petrol use and extra passive safety equipment favour the Honda.
Pick the Dongfeng Box if you can charge regularly and want a 430-km quoted EV range, 326-litre boot and 360-degree camera with auto parking.
Pick the Honda City Hatchback if you want petrol refuelling, side and curtain airbags, a full-size spare and a more flexible 60:40 ULTRA Seat.
Key differences
- Price: Dongfeng Box RM100,000; Honda City Hatchback RM85,900.
- Powertrain: Box has one 94-hp, 160-Nm motor and a 42.3-kWh battery; City Hatchback has a 1,498-cc 119-hp, 145-Nm petrol engine.
- Range/energy storage: Box quotes 430 km and has 70-kW DC charging; City Hatchback has a 40-litre fuel tank.
- Size and luggage: Box is 4,030 mm long with a 2,660-mm wheelbase and 326-litre boot; City Hatchback is 4,350 mm long with a 2,600-mm wheelbase and 289-litre…
- Parking assistance: Box has six front and six rear sensors, a 360-degree camera and auto parking; City Hatchback has no front sensors, two rear sensors and no…
- Safety hardware: Box has driver and front-passenger airbags; City Hatchback adds front side and curtain airbags.
Box
- 42.3-kWh battery with a quoted 430-km range
- 326-litre boot in a 4,030-mm body
- 360-degree camera, auto parking and 12 parking sensors
- RM14,100 dearer
- Only driver and front-passenger airbags versus the Honda’s added side and curtain airbags
- Tyre repair kit instead of a full-size spare
City Hatchback
- Side and curtain airbags in addition to front airbags
- 60:40 split-folding ULTRA Seat and full-size spare tyre
- 119 hp and 195 km/h top speed
- 289-litre boot is 37 litres smaller
- No front parking sensors, reverse camera or auto parking
- No quoted EV range, DC charging or V2L capability
| Price & overview | ||
|---|---|---|
| Price | RM100,000 | RM85,900✓ |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Assembly | CBU | CKD |
| Ownership | ||
| Road tax / year | RM50✓ | RM90 |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift |
| Capacity | — | 1,498 cc |
| Horsepower | — | 119 hp |
| Torque | — | 145 Nm |
| Fuel | Electric | Petrol |
| Bore | — | 73 mm |
| Compression Ratio | — | 10.6 |
| Number of Motors | 1 | — |
| Motor Horsepower | 94 hp | — |
| Motor Torque | 160 Nm | — |
| Battery Capacity | 42.3 kWh | — |
| EV Range | 430 km | — |
| Charging Rate (AC) | 6.6 kW | — |
| Charging Rate (DC) | 70 kW | — |
| V2L | 3.6 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | CVT Automatic |
| Transmission Name | — | EarthDreams Technology CVT with G-Design Shift |
| Transmission Manufacturer | — | Honda |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 10.7 seconds |
| Top Speed | 140 km/h | 195 km/h✓ |
| Dimensions | ||
| Length | 4,030 mm | 4,350 mm |
| Width | 1,810 mm | 1,748 mm |
| Height | 1,570 mm | 1,488 mm |
| Wheelbase | 2,660 mm | 2,600 mm |
| Weight | 1,342 kg | 1,149 kg |
| Fuel Tank | — | 40 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 326 litres✓ | 289 litres |
| Front Tyre | 215/55R17 | 185/60R15 |
| Rear Tyre | 215/55R17 | 185/60R15 |
| Spare Tyre | Tyre Repair Kit | Full size |
| Factory Tyres | Wanli Harmonic Plus | Continental UltraContact UC6 |
| Chassis | ||
| Assembly | China (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 17" Alloys | 15" Alloy |
| Rear Wheels | 17" Alloys | 15" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger | Driver and Passenger, Front Side, Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | — | ✓ |
| Immobilizer | — | ✓ |
| Child Safety Lock | Manual For Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| ISOFIX | Available On Outer Two Rear Seats | Available on 2 Outer Rear Seats |
| Autonomous Braking System | Yes | Yes, Honda Sensing |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projectors | Halogen Projector |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | Manual Adjustable |
| Rear Seats | One-piece Folding | Manual Recline, 60:40 Split Folding, ULTRA Seat |
| Front Air-con | Single-zone Automatic Climate Control | Manual Air-con |
| Power Sockets | 1 Front, 1 USB | 1 Front, 1 Front USB |
| Interior Lighting | Map Lights and Ambient Lighting | Map Lights |
| Cup Holders | 2 Front | 2 Front, 2 Rear |
| Audio | 12.8" Touchscreen | Radio with 4 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down | Driver Side One Touch Up and Down |
| Engine Start | Keyless Start (Depress Brake Pedal) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | — | ✓ |
| Boot Operation | Remote Control Activation | Remote Control Activation |
| Parking Sensor Front | 6 Sensors | — |
| Parking Sensor Rear | 6 Sensors | 2 Sensors |
| Reverse Camera | Yes, 360-degree Surround View | — |
| Auto Parking | Yes | — |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Electroluminescent Analogue |
| Parking Brake | Electronic | Handbrake |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | Limited to the first owner only; 8-year/unlimited mileage battery warranty | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Box & City Hatchback for sale
Box vs City Hatchback FAQ
Is the Dongfeng Box or Honda City Hatchback better?
The City Hatchback is the safer all-round petrol choice with side and curtain airbags, a full-size spare and flexible rear seating. Choose the Box if home or workplace charging is available and its 430-km quoted range, larger boot and parking aids matter more.
What is the price difference?
The Dongfeng Box costs RM14,100 more than the Honda City Hatchback.
Which hatchback is easier to park?
The Dongfeng Box is better equipped for tight spaces: it is 4,030 mm long, has six front and six rear sensors, a 360-degree camera and auto parking. The City Hatchback is longer at 4,350 mm and has only two rear sensors.