Verdict
The Emkoo has a 22% bigger boot, the Vigo is about 12% cheaper, while the Emkoo is 8% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM108,888✓ | RM123,800 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CBU | CKD |
| Ownership | ||
| Road tax / year | RM120 | RM120 |
| Powertrain | ||
| Engine Tech | 400V architecture | 16-valve DOHC, Turbocharged with Dual Variable Valve Timing |
| Capacity | — | 1,497 cc |
| Horsepower | — | 175 hp at 5,500 rpm |
| Torque | — | 270 Nm at 1,400 rpm |
| Cylinder Arrangement | — | Inline 4 |
| Fuel | Electric | Petrol |
| Number of Motors | 1 | — |
| Motor Horsepower | 161 hp | — |
| Motor Torque | 230 Nm | — |
| Battery Capacity | 51.87 kWh | — |
| EV Range | 380 km | — |
| Charging Rate (AC) | 6.6 kW | — |
| Charging Rate (DC) | 167 kW | — |
| V2L | 3.3 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Dual-clutch Automatic (Wet) |
| Transmission Name | — | 7DCT |
| Gears | — | 7 |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 9.5 seconds | 8.8 seconds✓ |
| Top Speed | — | 190 km/h |
| Dimensions | ||
| Length | 4,306 mm | 4,680 mm |
| Width | 1,868 mm | 1,901 mm |
| Height | 1,654 mm | 1,670 mm |
| Wheelbase | 2,715 mm | 2,750 mm |
| Weight | — | 1,540 kg |
| Fuel Tank | — | 55 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 500 litres | 638 litres✓ |
| Front Tyre | 215/55R18 | 235/55R19 |
| Rear Tyre | 215/55R18 | 235/55R19 |
| Spare Tyre | Tyre Repair Kit | Space Saver |
| Factory Tyres | Wanli Harmonic Plus | Continental EcoContact 6 |
| Chassis | ||
| Assembly | China (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-link |
| Front Wheels | 18" Alloys | 19" Two-tone Alloys |
| Rear Wheels | 18" Alloys | 19" Two-tone Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | 6 (Driver and Front Passenger, Front Side, Curtain Airbags) | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | — | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual For Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available On Outer Two Rear Seats | Available on 2 Outer Rear Seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Projector |
| Taillamps | LED Combination | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats with Driver's Side Memory & Ventilation | Powered Front Seats with Ventilated Driver's Seat |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding with Manual Recline |
| Front Air-con | Single-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Sunroof | Panoramic Glass Roof | Panoramic Glass Roof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 1 USB Rear | 1 Front, 1 Wireless Charger, 2 USB Front, 1 USB Rear |
| Interior Lighting | Map Lights and Ambient Lighting | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | — | Panoramic Glass Roof Shade |
| Audio | 12.8" Touchscreen with Wireless Apple CarPlay & Android Auto, 4-speaker Sound System | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, 6-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Start (Depress Brake Pedal) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | — | ✓ |
| Boot Operation | Remote Control Activation | Powered Boot |
| Parking Sensor Front | 2 Sensors | 6 Sensors |
| Parking Sensor Rear | 3 Sensors | 6 Sensors |
| Reverse Camera | Yes, 360-degree Surround View | Yes, 360-degree View Monitor |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Head-up Display | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 150,000 km |
| Warranty Manufacturer | 6 years✓ | 5 years |
| Warranty Notes | 8-year, Unlimited Mileage Warranty for Drive Battery | 7 Year, 180,000 km Powertrain Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.