Verdict
The eMas 7 has a 26% bigger boot, while the eMas 7 is 18% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM103,800 | RM103,800 |
| Body type | SUV | SUV |
| Segment | B-Segment | C-Segment |
| Assembly | CKD | CBU |
| Ownership | ||
| Road tax / year | RM120✓ | RM200 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Turbocharged with Dual Variable Valve Timing | — |
| Capacity | 1,497 cc | — |
| Horsepower | 177 hp | — |
| Torque | 270 Nm | — |
| Fuel | Petrol | Electric |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 215 hp |
| Motor Torque | — | 320 Nm |
| Battery Capacity | — | 49.52 kWh |
| EV Range | — | 345 km |
| Charging Rate (AC) | — | 11 kW |
| Charging Rate (DC) | — | 80 kW |
| V2L | — | 3.3 kW |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | Single Ratio Automatic |
| Gears | 7 | — |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.5 seconds | 6.9 seconds✓ |
| Top Speed | — | 175 km/h |
| Dimensions | ||
| Length | 4,410 mm | 4,615 mm |
| Width | 1,850 mm | 1,901 mm |
| Height | 1,600 mm | 1,670 mm |
| Wheelbase | 2,650 mm | 2,750 mm |
| Weight | 1,370 kg | 1,662 kg |
| Fuel Tank | 47 litres | — |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 341 litres | 461 litres✓ |
| Front Tyre | 225/55R18 | 225/55R18 |
| Rear Tyre | 225/55R18 | 225/55R18 |
| Spare Tyre | Space Saver | — |
| Factory Tyres | Continental UC6 SUV | Giti Comfort SUV 520 |
| Chassis | ||
| Assembly | Malaysia (CKD) | China (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-link |
| Front Wheels | 18" Two-tone Alloys | 18" Alloy |
| Rear Wheels | 18" Two-tone Alloys | 18" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| ASEAN NCAP | — | 5 stars |
| Safety | ||
| Airbags | Driver and Front Passenger | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on 2 Outer Rear Seats | Available on Two Outer Rear Passenger Seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projector | LED Projectors |
| Taillamps | LED Combination | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Driver's Seat, Manual Front Passenger Seat | Power Adjustable Driver's Seat, Manual Passenger Seat |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding |
| Front Air-con | Manual Air-con | Single-zone Automatic Climate Control, with Air Purifier System |
| Rear Air-con | — | Rear AC Vents |
| Power Sockets | 1 Front, 1 Front USB, 1 Rear USB | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 10.25" Touchscreen with Wireless Apple CarPlay, Android Auto | 15.4" Touchscreen with Flyme Auto, 6-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch and Voice Control |
| Engine Start | Keyless Push Button | Keyless Entry (Depress Brake Pedal) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | — | ✓ |
| Auto Wipers | — | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Manual Operation | Powered Boot |
| Parking Sensor Rear | 3 Sensors | 3 Sensors |
| Reverse Camera | Yes | Yes, with 360-degree Camera |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | Unlimited✓ |
| Warranty Manufacturer | 5 years | 6 years✓ |
| Warranty Notes | — | 8-Year/160,000 km BEV and Components Warranty, 8-year/160,000 km Battery Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.