Verdict
The newer Honda Odyssey RC1 Facelift 2 costs RM275,311 against RM249,394 for the outgoing Honda Odyssey RC1 Facelift, a RM25,917 step up. It does not buy more performance: both use the same 2,356 cc naturally aspirated petrol engine with 173 hp and 225 Nm, a CVT and front-wheel drive. The newer car’s case rests on its 8-inch display with Apple CarPlay and Android Auto, plus Brake Assist and Rear Cross Traffic Alert. The outgoing car counters with adaptive LED projector headlamps rather than LED reflectors.
Pick the Honda Odyssey RC1 Facelift if adaptive LED projector headlamps and saving RM25,917 matter more than smartphone integration and the added safety functions.
Pick the Honda Odyssey RC1 Facelift 2 if you want Apple CarPlay, Android Auto, Brake Assist and Rear Cross Traffic Alert in the same seven-seat Odyssey package.
Key differences
- Price: Honda Odyssey RC1 Facelift RM249,394; Honda Odyssey RC1 Facelift 2 RM275,311.
- Audio display: Honda Odyssey RC1 Facelift 7-inch touchscreen CD/MP3 player; Honda Odyssey RC1 Facelift 2 8-inch Advanced Display Audio with Apple CarPlay and…
- Headlamps: Honda Odyssey RC1 Facelift adaptive LED projectors; Honda Odyssey RC1 Facelift 2 LED reflectors with Auto High Beam.
- Safety notes: Honda Odyssey RC1 Facelift has no additional items listed; Honda Odyssey RC1 Facelift 2 adds Brake Assist and Rear Cross Traffic Alert.
RC1 Facelift
- RM25,917 lower purchase price.
- Adaptive LED projector headlamps.
- Same 173 hp, 225 Nm 2.4-litre CVT powertrain as the newer car.
- No Apple CarPlay or Android Auto.
- No Brake Assist or Rear Cross Traffic Alert listed.
RC1 Facelift 2
- 8-inch Advanced Display Audio with Apple CarPlay and Android Auto.
- Adds Brake Assist and Rear Cross Traffic Alert.
- Same 173 hp, 225 Nm 2.4-litre CVT powertrain as the outgoing car.
- Costs RM25,917 more.
- Uses LED reflector headlamps instead of adaptive LED projectors.
| Price & overview | ||
|---|---|---|
| Price | RM249,394✓ | RM275,311 |
| Body type | MPV | MPV |
| Segment | D-Segment | D-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM725 | RM725 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, naturally-aspirated with variable valve timing | 16-valve DOHC, naturally-aspirated with variable valve timing |
| Capacity | 2,356 cc | 2,356 cc |
| Horsepower | 173 hp | 173 hp |
| Torque | 225 Nm | 225 Nm |
| Fuel | Petrol | Petrol |
| Bore | 87 mm | 87 mm |
| Compression Ratio | 10.1 | 10.1 |
| Drivetrain | ||
| Transmission | CVT Automatic | CVT Automatic |
| Transmission Name | CVT | CVT |
| Transmission Manufacturer | Honda | Honda |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,830 mm | 4,830 mm |
| Width | 1,800 mm | 1,800 mm |
| Height | 1,695 mm | 1,695 mm |
| Wheelbase | 2,900 mm | 2,900 mm |
| Weight | 1,855 kg | 1,855 kg |
| Fuel Tank | 55 litres | 55 litres |
| Doors | 5 | 5 |
| Seats | 7 | 7 |
| Front Tyre | 215/55R17 | 215/55R17 |
| Rear Tyre | 215/55R17 | 215/55R17 |
| Spare Tyre | Space Saver | Space Saver |
| Chassis | ||
| Assembly | Japan (CBU) | Japan (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 17" Alloy | 17" Alloy |
| Rear Wheels | 17" Alloy | 17" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| ANCAP | 5 stars — With 6 airbags and stability control | 5 stars — With 6 airbags and stability control |
| Safety | ||
| Airbags | Driver and Passenger, Front Side and Rear Curtains | Driver and Passenger, Front Side and Rear Curtains |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for rear doors |
| Seat Belts | 7 Three-point | 7 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on two outer middle row passenger seats | Available on two outer middle row passenger seats |
| Autonomous Braking System | Yes, Honda Sensing | Yes, Honda Sensing |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | Front Seats Only | Front Seats Only |
| Safety Notes | — | Brake Assist, Rear Cross Traffic Alert |
| Lighting | ||
| Headlamps | Adaptive LED Projector | LED Reflector with Auto High Beam |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Seats | Power Adjustable Seats |
| Rear Seats | Manual reclining and sliding Ottoman Captain Middle Row Seats, Manual Reclinable Last Row, 40:20:40 Split-folding | Manual reclining and sliding Ottoman Captain Middle Row Seats, Manual Reclinable Last Row, 40:20:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Single-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Sunroof | Front, tilt and slide | Front, tilt and slide |
| Power Sockets | 1 Front, 1 Rear | 1 Front, 1 Rear |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 3 Rear | 2 Front, 3 Rear |
| Sun Shade | Manual rear door window sun shades | Manual rear door window sun shades |
| Audio | 7" Touchscreen CD/MP3 Player with 6 Speakers | 8" Advanced Display Audio with Apple CarPlay and Android Auto, 6 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Cruise Control | Active Cruise Control | Active Cruise Control |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Parking Sensor Front | 2 Sensors | 2 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes, Multi-angle with 360 View | Yes, Multi-angle with 360 View |
| Auto Parking | Yes | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Power Door | Power Sliding Rear Doors | Power Sliding Rear Doors |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Digital/Analogue | Digital/Analogue |
| Parking Brake | Foot-operated | Foot-operated |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | Free labour for 1,000 km, 10,000 km, 30,000 km, 50,000 km, 70,000 km and 90,000 km intervals | Free labour for 1,000 km, 10,000 km, 30,000 km, 50,000 km, 70,000 km and 90,000 km intervals |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used cars for sale
RC1 Facelift vs RC1 Facelift 2 FAQ
Is the Honda Odyssey RC1 Facelift or Honda Odyssey RC1 Facelift 2 better?
The Honda Odyssey RC1 Facelift 2 is better for connectivity and its added Brake Assist and Rear Cross Traffic Alert. Choose the Honda Odyssey RC1 Facelift if its adaptive LED projector headlamps and substantially lower price are the priority; performance and cabin layout are unchanged.
What is the price difference?
The Honda Odyssey RC1 Facelift 2 costs RM25,917 more than the Honda Odyssey RC1 Facelift.
Does the Honda Odyssey RC1 Facelift 2 have more power?
No. Both use a 2,356 cc naturally aspirated petrol engine producing 173 hp and 225 Nm, driving the front wheels through a CVT automatic.