Verdict
The C9 has a 65% bigger boot, the V23 is about 21% cheaper, while the C9 is 19% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM132,780✓ | RM168,800 |
| Body type | SUV | SUV |
| Segment | B-Segment | D-Segment |
| Assembly | CBU | CKD |
| Ownership | ||
| Road tax / year | RM180✓ | RM439 |
| Powertrain | ||
| Engine Tech | 400V architecture | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing |
| Capacity | — | 1,998 cc |
| Horsepower | — | 257 hp |
| Torque | — | 400 Nm |
| Cylinder Arrangement | — | Inline 4 |
| Fuel | Electric | Petrol |
| Compression Ratio | — | 9.5 |
| Number of Motors | 2 | — |
| Motor Horsepower | 208 hp | — |
| Motor Torque | 292 Nm | — |
| Battery Capacity | 81.76 kWh | — |
| EV Range | 430 km | — |
| Charging Rate (AC) | 6.6 kW | — |
| Charging Rate (DC) | 104 kW | — |
| V2L | 3.3 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Conventional Automatic |
| Transmission Name | — | 8-speed Automatic |
| Gears | — | 8 |
| Driveline | All Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.5 seconds | — |
| Top Speed | 140 km/h | — |
| Dimensions | ||
| Length | 4,220 mm | 4,775 mm |
| Width | 1,915 mm | 1,920 mm |
| Height | 1,845 mm | 1,671 mm |
| Wheelbase | 2,735 mm | 2,800 mm |
| Weight | 1,820 kg | 1,786 kg |
| Fuel Tank | — | 65 litres |
| Doors | 5 | 5 |
| Seats | 4 | 5 |
| Boot Space | 234 litres | 660 litres✓ |
| Front Tyre | 265/45R21 | 245/50R20 |
| Rear Tyre | 265/45R21 | 245/50R20 |
| Spare Tyre | — | Full Size Spare |
| Factory Tyres | Chao Yang Radial RP76+ | Michelin e-Primacy |
| Chassis | ||
| Assembly | China (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 21" Alloys | 20" Alloys |
| Rear Wheels | 21" Alloys | 20" Alloys |
| Steering | Rack & Pinion (Electric Power Steering) | Rack & Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | 6 (Driver & Front Passenger, Front Side, Curtain Airbags) | 8 (Driver & Front Passenger, Front Side and Rear Curtain Airbags, Front Centre Airbag and Driver's Knee Airbag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | — |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for rear doors |
| Seat Belts | 4 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on rear seats | Available on outer two rear seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Projectors |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | — | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats with Ventilation | Driver & Front Passenger Powered Seats with Seat Ventilation |
| Rear Seats | 50:50 Split-folding | 60:40 Split-folding |
| Front Air-con | Single-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | — | Rear AC Vents |
| Sunroof | — | Panoramic Sunroof |
| Power Sockets | 1 Wireless Charger, 2 USB Front | 1 Front, 1 USB Front, 2 USB Rear, 2 Wireless Chargers |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights, Ambient Lighting |
| Cup Holders | 2 Front | 2 Front, 2 Rear |
| Sun Shade | — | Panoramic Glass Shade |
| Audio | 15.4" Touchscreen with Wireless Apple CarPlay & Android Auto, 6-speaker Sound System | 12.3-inch Touchscreen with Wireless Apple CarPlay and Android Auto, Eight Speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Start (Depress Brake Pedal) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Operation | Powered Boot |
| Parking Sensor Front | 4 Sensors | 4 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, 360-degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 7 years | 7 years |
| Warranty Notes | 8 Years/160000 km Battery Warranty, Drive Unit & High Voltage Components | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.