Verdict
The J5 EV is 28% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM118,800✓ | RM120,072 |
| Body type | SUV | Pickup |
| Segment | B-Segment | Truck/4X4 |
| Assembly | CKD | CBU |
| Ownership | ||
| Road tax / year | RM180✓ | RM404 |
| Powertrain | ||
| Engine Tech | 400V architecture | 16-Valve DOHC direct injection with turbocharger, variable valve timing |
| Capacity | — | 1,910 cc |
| Horsepower | — | 150 hp at 4,000 rpm |
| Torque | — | 350 Nm at 1,800 rpm |
| Cylinder Arrangement | — | Inline 4 |
| Fuel | Electric | Diesel |
| Number of Motors | 1 | — |
| Motor Horsepower | 208 hp | — |
| Motor Torque | 288 Nm | — |
| Battery Capacity | 58.9 kWh | — |
| EV Range | 402 km | — |
| Charging Rate (AC) | 11 kW | — |
| Charging Rate (DC) | 130 kW | — |
| V2L | 3.3 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Conventional Automatic |
| Transmission Name | Single-speed Automatic | 6-speed Automatic |
| Gears | — | 6 |
| Driveline | Front Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.7 seconds | — |
| Top Speed | 175 km/h | — |
| Dimensions | ||
| Length | 4,380 mm | 5,331 mm |
| Width | 1,860 mm | 1,925 mm |
| Height | 1,650 mm | 1,877 mm |
| Wheelbase | 2,620 mm | 3,180 mm |
| Weight | — | 2,095 kg |
| Fuel Tank | — | 80 litres |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 480 litres | — |
| Front Tyre | 235/55R18 | 265/60R18 |
| Rear Tyre | 235/55R18 | 265/60R18 |
| Spare Tyre | Tyre Repair Kit | Full-size |
| Factory Tyres | GitiControl P10 | Goodyear Wrangler |
| Chassis | ||
| Assembly | Malaysia (CKD) | China (CBU) |
| Front Suspension | MacPherson Struts | Double Wishbones |
| Rear Suspension | Multi-link | Leaf Springs |
| Front Wheels | 18" Aerodynamic Two-tone Alloys | 18" Alloy |
| Rear Wheels | 18" Aerodynamic Two-tone Alloys | 18" Alloy |
| Steering | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Hydraulic Power Steering) |
| Safety | ||
| Airbags | 6 (Dual Front, Side and Curtain Airbags) | 8 (Front Driver and Passenger, Front Side and Front & Rear Curtain Airbags) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on outer two rear seats | Available on Two Outer Rear Seats |
| Autonomous Braking System | Yes, with Multi-Collision Braking | — |
| Lane-keeping Assist | Steering Correction | Warning Only |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | All Seats | All Seats |
| Safety Notes | 19 Level 2+ ADAS: RCTA with Braking, Emergency Lane Keeping, Evasive Steering Assist, Traffic Jam Assist, Door Opening Warning, Active Speed Limiter, Rear Collision Warning | — |
| Lighting | ||
| Headlamps | LED | LED Projector |
| Taillamps | Full LED | Bulb |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Six-way Power Driver and Four-way Power Passenger Seats, Ventilated | Power Adjustable Front Seats |
| Rear Seats | Split-folding (up to 1,284 L cargo) | 60:40 Split Fold |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Sunroof | Panoramic Glass Roof (1.45 m) | — |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 1 USB Rear | 3x USB Ports |
| Interior Lighting | Interactive Multi-colour Ambient Lighting | Map Lights, Cabin Lights, Cargo Area Light |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Panoramic Glass Shade | — |
| Audio | 13.2" 2K Touchscreen + 8" Digital Cluster, 8 Speakers, 50W Ventilated Wireless Charging | 10" Touchscreen with Apple CarPlay and Android Auto |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | Driver Side One Touch Up and Down |
| Engine Start | Keyless Entry and Start | Keyless Push Button |
| Locks | Keyless Operation | Keyless Entry |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Full-speed Adaptive Cruise Control with Integrated Cruise Assist | Passive Cruise Control |
| Tiptronic | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Manual Operation |
| Parking Sensor Front | Yes | 2 Sensors |
| Parking Sensor Rear | Yes | 4 Sensors |
| Reverse Camera | Yes, 540-degree HD Surround View | Yes, 360-degree View Monitor |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Digital/Analogue | Digital/Analogue |
| Parking Brake | Electronic | Handbrake |
| Convenience Notes | — | Roof Rails and Side Steps |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km✓ | 100,000 km |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | High-voltage battery warranty 10 years/200,000 km | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.