Verdict
The Omoda Jaecoo C9 costs RM37,912 more than the Suzuki Fronx, but it is a fundamentally larger D-segment SUV: 780 mm longer, on a 280 mm longer wheelbase, with a 660-litre boot against 308 litres. Its 257 hp and 400 Nm turbo 2.0 litre also dwarf the Fronx’s 100 hp and 138 Nm mild-hybrid 1.5 litre. That is serious extra pace and family carrying capacity, backed by a seven-year/150,000 km warranty. The Fronx counters with a far lower RM120 annual road tax, smaller footprint and lower entry price for urban use.
Pick the Omoda Jaecoo C9 if you need 660 litres of boot space, 257 hp and 400 Nm, and can justify the RM37,912 higher price.
Pick the Suzuki Fronx if a RM130,888 entry price, RM120 annual road tax and a 3,995 mm city-friendly body matter more than outright space and performance.
Key differences
- Price: Omoda Jaecoo C9 RM168,800; Suzuki Fronx RM130,888.
- Power and torque: Omoda Jaecoo C9 257 hp/400 Nm; Suzuki Fronx 100 hp/138 Nm.
- Length and wheelbase: Omoda Jaecoo C9 4,775 mm/2,800 mm; Suzuki Fronx 3,995 mm/2,520 mm.
- Boot space: Omoda Jaecoo C9 660 litres; Suzuki Fronx 308 litres.
- Annual road tax: Omoda Jaecoo C9 RM439; Suzuki Fronx RM120.
- Manufacturer warranty: Omoda Jaecoo C9 seven years/150,000 km; Suzuki Fronx three years/100,000 km.
C9
- 257 hp and 400 Nm from a turbocharged 2.0 litre petrol engine.
- 660-litre boot and 2,800 mm wheelbase.
- Powered ventilated front seats, panoramic sunroof and 12.3-inch touchscreen.
- RM168,800 price is RM37,912 higher.
- RM439 annual road tax is RM319 higher.
- At 4,775 mm long and 1,920 mm wide, it is much larger to place in tight urban spaces.
Fronx
- RM130,888 price and RM120 annual road tax.
- 3,995 mm length and 1,765 mm width suit tighter parking spaces.
- Five-star ASEAN NCAP rating and mild-hybrid assistance.
- 100 hp and 138 Nm fall well short of the C9’s 257 hp and 400 Nm.
- 308-litre boot is 352 litres smaller.
- Three-year/100,000 km manufacturer warranty is shorter than the C9’s seven-year/150,000 km cover.
| Price & overview | ||
|---|---|---|
| Price | RM168,800 | RM130,888✓ |
| Body type | SUV | SUV |
| Segment | D-Segment | B-Segment |
| Assembly | CKD | CBU |
| Ownership | ||
| Road tax / year | RM439 | RM120✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing and Mild-hybrid Assistance |
| Capacity | 1,998 cc | 1,462 cc |
| Horsepower | 257 hp✓ | 100 hp |
| Torque | 400 Nm✓ | 138 Nm |
| Fuel | Petrol | Petrol Hybrid/REV |
| Compression Ratio | 9.5 | — |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | 8-speed Automatic | 6AT |
| Gears | 8 | 6 |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,775 mm | 3,995 mm |
| Width | 1,920 mm | 1,765 mm |
| Height | 1,671 mm | 1,550 mm |
| Wheelbase | 2,800 mm | 2,520 mm |
| Weight | 1,786 kg | — |
| Fuel Tank | 65 litres | 37 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 660 litres✓ | 308 litres |
| Front Tyre | 245/50R20 | 215/50R17 |
| Rear Tyre | 245/50R20 | 215/50R17 |
| Spare Tyre | Full Size Spare | — |
| Factory Tyres | Michelin e-Primacy | — |
| Chassis | ||
| Assembly | Malaysia (CKD) | Indonesia (CBU) |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Multi-link | Torsion Beam |
| Front Wheels | 20" Alloys | 16" Alloy |
| Rear Wheels | 20" Alloys | 16" Alloy |
| Steering | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| ASEAN NCAP | — | 5 stars |
| Safety | ||
| Airbags | Driver & Front Passenger, Front Side and Rear Curtain Airbags, Front Centre Airbag and Driver's Knee Airbag | Driver and Passenger, Front Side, Front & Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | — | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for rear doors |
| Seat Belts | 5 Three-point | 5 three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on outer two rear seats | Available for two rear passenger seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | For Front Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Reflector |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Driver & Front Passenger Powered Seats with Seat Ventilation | Manual Adjustable |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Sunroof | Panoramic Sunroof | — |
| Power Sockets | 1 Front, 1 USB Front, 2 USB Rear, 2 Wireless Chargers | 1 Front, 1 Wireless Charger, 1 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights, Ambient Lighting | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front |
| Sun Shade | Panoramic Glass Shade | — |
| Audio | 12.3-inch Touchscreen with Wireless Apple CarPlay and Android Auto, Eight Speaker Sound System | 9" Infotainment Touchscreen with Wireless Apple CarPlay, Android Auto, 6 Spekers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | — |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Remote Control Activation |
| Parking Sensor Front | 4 Sensors | — |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes, 360-degree Camera | Yes, with 360-degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Head-up Display | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Backlit Analogue |
| Parking Brake | Electronic | Handbrake |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km✓ | 100,000 km |
| Warranty Manufacturer | 7 years✓ | 3 years |
| Warranty Notes | — | 5-year/100,000 km Battery Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used C9 & Fronx for sale
C9 vs Fronx FAQ
Is the Omoda Jaecoo C9 or Suzuki Fronx better?
The Omoda Jaecoo C9 is better for family space, performance and equipment, with 660 litres of boot space and 257 hp. The Suzuki Fronx is the better choice for a lower RM130,888 purchase price, RM120 road tax and easier urban manoeuvring.
What is the price difference?
The Omoda Jaecoo C9 costs RM168,800 and the Suzuki Fronx costs RM130,888, a difference of RM37,912.
Which is easier to park in town?
The Suzuki Fronx is easier to park on dimensions alone: it is 3,995 mm long and 1,765 mm wide, versus the Omoda Jaecoo C9’s 4,775 mm length and 1,920 mm width. Both get a 360-degree camera.