Verdict
The X-Trail has a 20% bigger boot. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM133,888 | RM133,800✓ |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM439 | RM359✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC direct injection with variable valve timing | 16-valve DOHC, naturally-aspirated with variable valve timing (Dual VVT-i) |
| Capacity | 1,997 cc | 1,798 cc |
| Horsepower | 142 hp at 6,000 rpm✓ | 138 hp at 6,400 rpm |
| Torque | 200 Nm at 4,400 rpm✓ | 172 Nm at 4,000 rpm |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Fuel | Petrol | Petrol |
| Bore × Stroke | 84 mm × 90.1 mm | 80.5 mm × 88.3 mm |
| Compression Ratio | 11.2 | 10 |
| Drivetrain | ||
| Transmission | CVT Automatic | CVT Automatic |
| Transmission Name | XTRONIC CVT with 7-speed Manual Mode | — |
| Transmission Manufacturer | Jatco | — |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| Rated Economy | 7.5 L/100 km | — |
| Top Speed | — | 185 km/h |
| Dimensions | ||
| Length | 4,690 mm | 4,460 mm |
| Width | 1,820 mm | 1,825 mm |
| Height | 1,740 mm | 1,620 mm |
| Wheelbase | 2,705 mm | 2,640 mm |
| Weight | 1,558 kg | 1,405 kg |
| Fuel Tank | 60 litres | 47 litres |
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Boot Space | 550 litres✓ | 440 litres |
| Front Tyre | 225/65R17 | 225/50R18 |
| Rear Tyre | 225/65R17 | 225/50R18 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | Continental ContiCrossContact LX Sport | Toyo Proxes CR1 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
| Front Wheels | 17" Five Twin-spoke Alloy | 18" Alloy |
| Rear Wheels | 17" Five Twin-spoke Alloy | 18" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | Intelligent Ride Control, Intelligent Engine Brake, Intelligent Trace Control, Active Brake Limited Slip | — |
| Safety | ||
| Airbags | 4 (Driver and Passenger, Front Side) | 7 (Driver & Front Passenger, Side Airbags, Curtain Airbags and Driver's Knee Airbag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 7 Three-point | 5 Three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available for two outer middle row passenger seats | Available for Two Outer Rear Passenger Seats |
| Autonomous Braking System | — | Yes |
| Lane-keeping Assist | No | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | Driver and front passenger only | All Seats |
| Lighting | ||
| Headlamps | Halogen Reflector | LED Projector |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat |
| Rear Seats | Manual Reclining and Sliding Middle Row with 60:40 Split-folding, Last Row 50:50 Split-folding | 60:40 Split-folding with Centre Armrest |
| Front Air-con | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control System |
| Rear Air-con | Rear Vents | Rear Vents |
| Power Sockets | 2 Front, 1 Boot | 1 Front, 1 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights |
| Cup Holders | 2 Front, 2 Middle Row, 2 Last Row | 2 Front, 2 Rear |
| Audio | 7" Touchscreen Radio CD/MP3 Player with 6 Speakers, Android Auto and Apple CarPlay Support | 10.1" Capacitive Touchscreen Display, 6 Speakers, Wireless Carplay and Wired Android Auto, USB and Bluetooth |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | — | ✓ |
| Cruise Control | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Manual Operation | Powered with Contactless Operation |
| Parking Sensor Front | — | 4 Sensors |
| Parking Sensor Rear | 2 Sensors | 4 Sensors |
| Reverse Camera | Yes, with Around View Monitor (AVM) | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Electroluminescent Analogue |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | 5" Advance Drive Assist Display (ADAD) within Instrument Cluster, Under-boot Tonneau Cover | — |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.