Verdict
The Porsche Macan Electric 4 costs RM595,000, RM20,000 above the RM575,000 RWD, and that gap buys a second motor, all-wheel drive and a useful 50 hp and 87 Nm uplift. It cuts the 0-100 km/h time by 0.5 seconds, but gives up 28 km of quoted range and adds RM90 to annual road tax. Both get the same 100 kWh battery, 270 kW DC charging and extensive safety and cabin kit. For most Malaysian buyers, the RWD is the smarter buy; choose the 4 if all-wheel-drive traction matters to you.
Pick the Porsche Macan Electric RWD if you want the lower RM575,000 entry price and the longer 641 km quoted range.
Pick the Porsche Macan Electric 4 if you will pay RM20,000 more for dual-motor all-wheel drive and a 5.2-second 0-100 km/h time.
Key differences
- Price: Porsche Macan Electric RWD RM575,000; Porsche Macan Electric 4 RM595,000.
- Motors and driveline: Porsche Macan Electric RWD has 1 motor and rear-wheel drive; Porsche Macan Electric 4 has 2 motors and all-wheel drive.
- Motor output: Porsche Macan Electric RWD makes 355 hp and 563 Nm; Porsche Macan Electric 4 makes 405 hp and 650 Nm.
- 0-100 km/h: Porsche Macan Electric RWD takes 5.7 seconds; Porsche Macan Electric 4 takes 5.2 seconds.
- EV range: Porsche Macan Electric RWD is rated at 641 km; Porsche Macan Electric 4 is rated at 613 km.
- Annual road tax: Porsche Macan Electric RWD RM455; Porsche Macan Electric 4 RM545.
RWD
- RM20,000 less to buy.
- 641 km quoted range, 28 km further.
- RM90 lower annual road tax.
- Single-motor rear-wheel drive rather than dual-motor all-wheel drive.
- 50 hp and 87 Nm down on the Electric 4.
- 0.5 seconds slower from 0-100 km/h.
4
- Dual-motor all-wheel drive.
- 405 hp and 650 Nm.
- 5.2-second 0-100 km/h time.
- Costs RM20,000 more.
- 613 km quoted range is 28 km shorter.
- RM545 annual road tax is RM90 higher.
| Price & overview | ||
|---|---|---|
| Price | RM575,000✓ | RM595,000 |
| Body type | SUV | SUV |
| Segment | Compact Executive | Compact Executive |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM455✓ | RM545 |
| Powertrain | ||
| Engine Tech | PPE platform, 800V architecture | PPE platform, 800V architecture |
| Fuel | Electric | Electric |
| Number of Motors | 1 | 2 |
| Motor Horsepower | 355 hp | 405 hp✓ |
| Motor Torque | 563 Nm | 650 Nm✓ |
| Battery Capacity | 100 kWh | 100 kWh |
| EV Range | 641 km✓ | 613 km |
| Charging Rate (AC) | 11 kW | 11 kW |
| Charging Rate (DC) | 270 kW | 270 kW |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Single Ratio Automatic |
| Driveline | Rear Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 5.7 seconds | 5.2 seconds✓ |
| Top Speed | 220 km/h | 220 km/h |
| Dimensions | ||
| Length | 4,784 mm | 4,784 mm |
| Width | 1,938 mm | 1,938 mm |
| Height | 1,622 mm | 1,622 mm |
| Wheelbase | 2,893 mm | 2,893 mm |
| Weight | 2,295 kg | 2,295 kg |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 540 litres | 540 litres |
| Front Tyre | 235/55R20 | 235/55R20 |
| Rear Tyre | 285/45R20 | 285/45R20 |
| Chassis | ||
| Assembly | Germany (CBU) | Germany (CBU) |
| Front Wheels | 20" Alloys | 20" Alloys |
| Rear Wheels | 20" Alloys | 20" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | 9 (Driver and Passenger, Front Side, Front & Rear Curtain, Rear Side Airbags & Front Center Airbag) | 9 (Driver and Passenger, Front Side, Front & Rear Curtain, Rear Side Airbags & Front Center Airbag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Two Outer Rear Seats | Two Outer Rear Seats |
| Autonomous Braking System | Yes, with Pedestrian Detection | Yes, with Pedestrian Detection |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | For All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projector with Adaptive High Beam | LED Projector with Adaptive High Beam |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Front Seats | Power Adjustable Front Seats |
| Rear Seats | 40:20:40 Split-folding | 40:20:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control System |
| Rear Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Power Sockets | 1 Front, 2 USB-C Front, 2 USB-C Rear, 1 Wireless Charger | 1 Front, 2 USB-C Front, 2 USB-C Rear, 1 Wireless Charger |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Rear Window Shades | Rear Window Shades |
| Audio | 10.9" Infotainment Touchscreen with Wireless Apple CarPlay, Android Auto and 14-speaker Bose Sound System (710-watts) | 10.9" Infotainment Touchscreen with Wireless Apple CarPlay, Android Auto and 14-speaker Bose Sound System (710-watts) |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up & Down with Anti-pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | ✓ |
| Boot Operation | Contactless Opening, Powered Boot | Contactless Opening, Powered Boot |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, 360-degree Camera | Yes, 360-degree Camera |
| Auto Parking | Yes | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km | 160,000 km |
| Warranty Manufacturer | 8 years | 8 years |
| Warranty Notes | 8-year/160,000 km Battery Warranty | 8-year/160,000 km Battery Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used cars for sale
RWD vs 4 FAQ
Is the Porsche Macan Electric RWD or Porsche Macan Electric 4 better?
The Macan Electric RWD is the better-value choice, retaining the same 100 kWh battery, 270 kW DC charging, safety kit and cabin equipment while travelling 641 km on its quoted range. The Electric 4 is better for buyers who specifically want all-wheel drive and quicker acceleration.
What is the price difference?
The Porsche Macan Electric 4 costs RM20,000 more than the Porsche Macan Electric RWD. It also has RM90 higher annual road tax.
Which Macan Electric has the longer range?
The Porsche Macan Electric RWD has the longer quoted range at 641 km, versus 613 km for the Porsche Macan Electric 4. Both use a 100 kWh battery and support 11 kW AC and 270 kW DC charging.