Verdict
At RM286,896, the outgoing GXPA16 saves RM28,704 and keeps the same 1,280 kg kerb weight, GR-Four all-wheel drive and 50-litre tank. The facelift answers with 296 hp and 400 Nm against 257 hp and 360 Nm, cutting the 0-100 km/h run from 5.5 to 5.2 seconds. It also adds blind-spot monitoring, a driver’s knee airbag and four rear parking sensors. For a used-car buyer, the older car fights back with BBS forged wheels, a head-up display and front fog lamps.
Pick the Toyota GR Yaris GXPA16 if you want the lower entry price plus BBS forged wheels and a head-up display.
Pick the Toyota GR Yaris GXPA16 Facelift if the extra 39 hp, 40 Nm and added parking and blind-spot safety kit justify RM28,704.
Key differences
- Price: Toyota GR Yaris GXPA16 RM286,896; Toyota GR Yaris GXPA16 Facelift RM315,600.
- Output: 257 hp and 360 Nm; 296 hp and 400 Nm.
- 0-100 km/h: 5.5 seconds; 5.2 seconds.
- Wheels: 18-inch BBS forged alloy; 18-inch alloy.
- Parking sensors: two rear sensors and no front sensors; four rear sensors and four front sensors.
- Driver display: electroluminescent analogue cluster with head-up display; full LCD monitor without head-up display.
GXPA16
- RM28,704 cheaper.
- 18-inch BBS forged alloy wheels.
- Head-up display and front fog lamps.
- 257 hp and 360 Nm trail the facelift’s 296 hp and 400 Nm.
- No blind-spot monitoring, driver’s knee airbag or front parking sensors.
- 0-100 km/h takes 5.5 seconds rather than 5.2 seconds.
GXPA16 Facelift
- 296 hp and 400 Nm.
- Blind-spot monitoring and a driver’s knee airbag.
- Four front and four rear parking sensors.
- Costs RM28,704 more.
- Misses the outgoing car’s BBS forged wheels, head-up display and front fog lamps.
- Lane assistance is warning-only rather than steering correction.
| Price & overview | ||
|---|---|---|
| Price | RM286,896✓ | RM315,600 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM207 | RM207 |
| Powertrain | ||
| Engine Tech | 12-valve DOHC, Turbocharged with Direct Injection and Dual Variable Valve Timing | 12-valve DOHC, Turbocharged with Direct Injection and Dual Variable Valve Timing |
| Capacity | 1,618 cc | 1,618 cc |
| Horsepower | 257 hp | 296 hp✓ |
| Torque | 360 Nm | 400 Nm✓ |
| Fuel | Petrol | Petrol |
| Bore | 87.5 mm | 87 mm |
| Compression Ratio | 10.5 | 10.5 |
| Drivetrain | ||
| Transmission | Manual | Manual |
| Transmission Name | 6-speed Intelligent Manual Transmission | 6MT |
| Gears | 6 | 6 |
| Transmission Manufacturer | Aisin | Toyota |
| Driveline | All Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 5.5 seconds | 5.2 seconds✓ |
| Rated Economy | 8.2 L/100 km | — |
| Top Speed | 230 km/h | 230 km/h |
| Co2 | 186 g/km | — |
| Dimensions | ||
| Length | 3,995 mm | 3,995 mm |
| Width | 1,805 mm | 1,805 mm |
| Height | 1,455 mm | 1,455 mm |
| Wheelbase | 2,560 mm | 2,560 mm |
| Weight | 1,280 kg | 1,280 kg |
| Fuel Tank | 50 litres | 50 litres |
| Doors | 3 | 2 |
| Seats | 4 | 4 |
| Boot Space | 174 litres | 174 litres |
| Front Tyre | 225/40R18 | 225/40R18 |
| Rear Tyre | 225/40R18 | 225/40R18 |
| Spare Tyre | — | Tyre Repair Kit |
| Factory Tyres | Michelin Pilot Sport 4 S | Michelin Pilot Sport 4 S |
| Chassis | ||
| Assembly | Japan (CBU) | Japan (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Strut with Stabiliser |
| Rear Suspension | Double Wishbone | Double Wishbone with Stabiliser |
| Front Wheels | 18" BBS Forged Alloy | 18" Alloy |
| Rear Wheels | 18" BBS Forged Alloy | 18" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | Torsen Front and Rear Limited-slip Differential, Performance-tuned Springs, Dampers and Steering, User-selectable Torque Split, Rev Matching | Torsen Front and Rear Limited-slip Differential, Performance-tuned Springs, Dampers and Steering, User-selectable Torque Split, Rev Matching |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Seat Belts | 4 Three-point | 4 Three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available on Rear Seats | Available on two outer rear passenger seats |
| Autonomous Braking System | Yes with Pedestrian, Cyclist and Oncoming Vehicle Detection (10 to 80 km/h) | Yes, Pre-collision Braking |
| Lane-keeping Assist | Steering Correction | Warning Only |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Reflector with Auto High Beam | LED Reflector |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | Manual Adjustable |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Power Sockets | 1 Front, 1 Front USB | 1 Front, 1 Front USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front | 2 Front |
| Audio | 2-DIN Head Unit with 7" Touchscreen, Apple CarPlay, Android Auto and 6 Speakers | 7" Touchscreen Display Audio with Apple CarPlay and Android Auto, Bluetooth, USB, HDMI, AUX and 6 Speakers |
| Convenience | ||
| Power Windows | Two Windows, Auto Up and Down with Anti-pinch | Two Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Steering Assist | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Manual Operation | Remote Control Activation |
| Parking Sensor Front | — | 4 Sensors |
| Parking Sensor Rear | 2 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Head-up Display | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Full LCD Monitor |
| Parking Brake | Handbrake | Handbrake |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used cars for sale
GXPA16 vs GXPA16 Facelift FAQ
Is the Toyota GR Yaris GXPA16 or Toyota GR Yaris GXPA16 Facelift better?
The Toyota GR Yaris GXPA16 Facelift is better if performance and driver-assistance equipment matter: it has 296 hp, 400 Nm, blind-spot monitoring and a 5.2-second 0-100 km/h time. The outgoing GXPA16 is the sharper value choice.
What is the price difference?
The Toyota GR Yaris GXPA16 Facelift costs RM28,704 more than the Toyota GR Yaris GXPA16.
Which GR Yaris has more useful parking assistance?
The Toyota GR Yaris GXPA16 Facelift does. It has four front and four rear parking sensors plus a reversing camera, while the outgoing GXPA16 has only two rear sensors and a reversing camera.