Verdict
The 7X is 58% more powerful, the 7X has a 56% bigger boot, while the Innova Zenix is about 10% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM165,000✓ | RM182,800 |
| Body type | MPV | SUV |
| Segment | D-Segment | Compact Executive |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM435✓ | RM615 |
| Powertrain | ||
| Engine Tech | 4-cylinder inline, 16 valve DOHC, Toyota Dynamic Force Direct Injection | 800V architecture |
| Capacity | 1,987 cc | — |
| Horsepower | 174 hp at 6,600 rpm | — |
| Torque | 205 Nm at 4,500 rpm | — |
| Cylinder Arrangement | Inline 4 | — |
| Fuel | Petrol | Electric |
| Bore × Stroke | 80.5 mm × 97.6 mm | — |
| Compression Ratio | 13 | — |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 416 hp |
| Motor Torque | — | 440 Nm |
| Battery Capacity | — | 75 kWh |
| EV Range | — | 480 km |
| Charging Rate (AC) | — | 22 kW |
| Charging Rate (DC) | — | 450 kW |
| V2L | — | 3.3 kW |
| Drivetrain | ||
| Transmission | CVT Automatic | Single Ratio Automatic |
| Transmission Name | 10-speed Direct Shift CVT with Sequential Shiftmatic | — |
| Gears | 10 | — |
| Transmission Manufacturer | Aisin | — |
| Driveline | Front Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 6 seconds |
| Dimensions | ||
| Length | 4,760 mm | 4,787 mm |
| Width | 1,850 mm | 1,930 mm |
| Height | 1,795 mm | 1,650 mm |
| Wheelbase | 2,850 mm | 2,900 mm |
| Weight | 1,595 kg | — |
| Fuel Tank | 52 litres | — |
| Doors | 4 | 5 |
| Seats | 8 | 5 |
| Boot Space | 239 litres | 539 litres✓ |
| Front Tyre | 225/50R18 | 255/50R19 |
| Rear Tyre | 225/50R18 | 255/50R19 |
| Spare Tyre | Full-size 16" Steel 205/65R16 Tyre | N/A, Tyre Repair Kit |
| Factory Tyres | — | Continental EcoContact 7 |
| Chassis | ||
| Assembly | Indonesia (CBU) | China (CBU) |
| Front Suspension | MacPherson Strut | Double Wishbones |
| Rear Suspension | Torsion Beam | Multi-link |
| Front Wheels | 18" Alloy | 19" Alloys |
| Rear Wheels | 18" Alloy | 19" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 7 (Driver & Front Passenger, Side Airbags, Curtain Airbags and Driver's Knee Airbag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 8 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on two outer middle passenger seats | Available on Outer Two Rear Seats |
| Autonomous Braking System | Yes, TSS Pre-collision Braking (4-120 km/h) with Pedestrian Detection | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | Front Seats Only | All Seats |
| Lighting | ||
| Headlamps | Automatic LED Projector with Auto High Beam | Matrix LED Projectors with LED Projector Lighting Panel |
| Taillamps | LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat | Powered Front Seats with Memory Function |
| Rear Seats | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | 60:40 Split-folding with Electric Recline |
| Front Air-con | Single-zone Automatic Climate Control System | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear Vents with Blower Control | Single-zone Automatic Climate Control |
| Power Sockets | 1 Front USB, 1 Front USB-C, 1 Front Cig Socket, 2 Middle Row USB-C, 1 Rear Row Cig Socket | — |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights, Intelligent Ambient Lighting |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 10.1" Capacitive Touchscreen Display, 6 Speakers, Wireless Carplay and Wired Android Auto, USB and Bluetooth | 16" Touchscreen with Apple CarPlay & Android Auto, 21-speaker Zeekr Sound Pro |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Push Button | Keyless Operation (Depress Brake To Start) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist | Adaptive Cruise Control |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered boot | Contactless Powered Boot |
| Parking Sensor Front | 2 Sensors | 6 Sensors |
| Parking Sensor Rear | 4 Sensors | 6 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes, with 360-degree Monitor |
| Auto Parking | — | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Head-up Display | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 150,000 km |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | — | 8-Year/160,000 km Battery Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.