Verdict
The Mk1 Facelift is 27% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM173,888 | RM170,687✓ |
| Body type | Hatchback | Hatchback |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM90✓ | RM365 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC direct injection with turbocharger, variable valve timing | 16-valve DOHC direct injection with turbocharger, variable valve timing |
| Capacity | 1,596 cc | 1,969 cc |
| Horsepower | 180 hp at 5,700 rpm | 245 hp at 5,500 rpm✓ |
| Torque | 240 Nm at 1,600 rpm | 350 Nm at 1,500 rpm✓ |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Fuel | Petrol | Petrol |
| Bore × Stroke | 79 mm × 81.4 mm | 82 mm × 93.2 mm |
| Compression Ratio | 10 | 10.8 |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Dry) | Conventional Automatic |
| Transmission Name | 6 Speed Powershift | 8-Speed Geartronic |
| Gears | 6 | 8 |
| Transmission Manufacturer | Getrag | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 8.5 seconds | 6.3 seconds✓ |
| Rated Economy | 6.1 L/100 km | 6.1 L/100 km |
| Top Speed | 225 km/h | 240 km/h✓ |
| Co2 | 143 g/km | 143 g/km |
| Dimensions | ||
| Length | 4,369 mm | 4,369 mm |
| Width | 1,802 mm | 1,802 mm |
| Height | 1,439 mm | 1,439 mm |
| Wheelbase | 2,647 mm | 2,647 mm |
| Weight | 1,453 kg | 1,521 kg |
| Fuel Tank | 62 litres | 62 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 335 litres | 335 litres |
| Front Tyre | 205/55R16 | 225/45R17 |
| Rear Tyre | 205/55R16 | 225/45R17 |
| Spare Tyre | Space Saver | Space Saver |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Wheels | 16" Alloys | 17" Alloys |
| Rear Wheels | 16" Alloys | 17" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| EuroNCAP | 5 stars — With 7 airbags and stability control | 5 stars — With 7 airbags and stability control |
| ANCAP | 5 stars — With 7 airbags and stability control | 5 stars — With 7 airbags and stability control |
| Safety | ||
| Airbags | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Electric for rear doors | Electric for rear doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on outer rear seats | Available on outer rear seats |
| Autonomous Braking System | — | City Safety with Pedestrian and Cyclist Detection |
| Lane-keeping Assist | — | No |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | — | For All Seats |
| Lighting | ||
| Headlamps | Dynamic Bi-Xenon Projectors | LED Projectors with Auto High Beam |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable 8-Way, Memory for Driver | Power Adjustable 8-Way, Memory for Driver |
| Rear Seats | 60:40 Split-Folding | 60:40 Split-Folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control with CleanZone |
| Power Sockets | 1 Front, 1 Rear | 1 Front, 1 Rear |
| Interior Lighting | Map Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 5" DVD/MP3 Player with 8 Speakers | 7" DVD/MP3 Player with 8 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Push Button | Keyless Push Button |
| Locks | Remote Control Activation | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Passive Cruise Control |
| Tiptronic | ✓ | ✓ |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Activated | Remote Control Activated |
| Parking Sensor Front | — | 4 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Auto Parking | — | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | — | Full LCD Monitor |
| Parking Brake | — | Handbrake |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.