Verdict
The Mk2 uses 72% less fuel, the Mk2 is 43% more powerful, while the Mk1 has a 24% bigger boot. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM231,888✓ | RM286,910 |
| Body type | Wagon | Wagon |
| Segment | Compact Executive | Compact Executive |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM90✓ | RM365 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC direct injection with turbocharger, variable valve timing | 16-valve DOHC direct injection with turbocharger, supercharger, variable valve timing |
| Capacity | 1,596 cc | 1,969 cc |
| Horsepower | 180 hp at 5,700 rpm | 316 hp at 5,700 rpm✓ |
| Torque | 240 Nm at 1,600 rpm | 400 Nm at 1,200 rpm✓ |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Fuel | Petrol | Petrol Plug-in Hybrid |
| Bore × Stroke | 79 mm × 81.4 mm | 82 mm × 93.2 mm |
| Compression Ratio | 10 | 10.3 |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 86 hp✓ |
| Motor Torque | — | 240 Nm✓ |
| Battery Capacity | — | 11.6 kWh |
| EV Range | — | 49 km✓ |
| Charging Rate (AC) | — | 3.7 kW |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Dry) | Conventional Automatic |
| Transmission Name | 6 Speed Powershift | 8-Speed Geartronic |
| Gears | 6 | 8 |
| Transmission Manufacturer | Getrag | Aisin |
| Driveline | Front Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 9.2 seconds | 4.6 seconds✓ |
| Rated Economy | 7.2 L/100 km | 2 L/100 km✓ |
| Top Speed | 220 km/h✓ | 180 km/h |
| Co2 | 167 g/km | 46 g/km✓ |
| Dimensions | ||
| Length | 4,628 mm | 4,761 mm |
| Width | 1,865 mm | 1,850 mm |
| Height | 1,484 mm | 1,432 mm |
| Wheelbase | 2,776 mm | 2,872 mm |
| Weight | 1,534 kg | 2,041 kg |
| Fuel Tank | 68 litres | 60 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 692 litres✓ | 529 litres |
| Front Tyre | 215/50R17 | 235/40R19 |
| Rear Tyre | 215/50R17 | 235/40R19 |
| Factory Tyres | — | Michelin Pilot Sport 4 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | Double Wishbones |
| Rear Suspension | Multi-Link | Multi-link |
| Front Wheels | 17" Alloys | 19" 5-multi-spoke Two-Tone Alloy |
| Rear Wheels | 17" Alloys | 19" 5-multi-spoke Two-Tone Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| EuroNCAP | 5 stars — With 6 airbags and stability control | — |
| ANCAP | 5 stars — With 6 airbags and stability control | — |
| Safety | ||
| Airbags | 6 (Driver and Passenger, Front Side, Curtain) | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Power safety lock for rear door | Electric for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on outer rear seats | Available on 2 Outer Rear Seats |
| Autonomous Braking System | — | Yes, with Pedestrian, Cyclist, Oncoming Vehicle and Large Animal Detection (4 to 80 km/h) |
| Lane-keeping Assist | — | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | — | For All Seats |
| Safety Notes | — | Blind Spot Collision Mitigation, Rear Cross Traffic Collision Mitigation, Run-off Road Protection |
| Lighting | ||
| Headlamps | Dynamic Bi-Xenon Projectors | Adaptive LED Projectors with Auto High Beam |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | — | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable 8-Way, Memory for Driver | Power Adjustable Front Seats with Driver's Memory Function |
| Rear Seats | 60:40 Split Folding with integrated booster child seat for the outer seats | 60:40 Split-folding |
| Front Air-con | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Rear Air-con | Rear Vents | Rear Vents |
| Sunroof | — | Panoramic, Front Tilt and Slide |
| Power Sockets | 1 Front, 1 Rear | 1 Front, 1 Boot, 2 Front USB, 2 Rear USB-C |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 7" DVD/MP3 Player with 8 Speakers | 9" Touchscreen Sensus Connect Infotainment System with Android Auto, Apple CarPlay and 16-speaker Harman Kardon Sound System (600 W) |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Knob Twist |
| Locks | Keyless Entry + Remote Control Activation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist |
| Tiptronic | ✓ | — |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Activated | Powered Boot with Contactless Operation |
| Parking Sensor Front | — | 4 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | — | Yes, with 360 Surround View Camera |
| Auto Parking | — | Park Assist Pilot with Parallel and Perpendicular Parking |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Head-up Display | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | — | Full LCD Monitor |
| Parking Brake | — | Electronic |
| Convenience Notes | — | Boot Grocery Bag Holder |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 120,000 km |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.