Kesimpulan
A5 Sportback kira-kira 15% lebih murah. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM440,990✓ | RM518,888 |
| Jenis badan | Hatchback | Coupe |
| Segmen | Compact Executive | Compact Executive |
| Pemasangan | CBU | CBU |
| Pemilikan | ||
| Cukai jalan / tahun | RM372✓ | RM380 |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC, direct fuel injection, turbocharged with variable valve timing | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Kapasiti | 1,984 cc | 1,999 cc |
| Kuasa kuda | 249 hp | 255 hp✓ |
| Tork | 370 Nm | 400 Nm✓ |
| Bahan api | Petrol Hybrid/REV | Petrol Hybrid/REV |
| Bore | 82.5 mm | 83 mm |
| Nisbah mampatan | 9.6 | 10.5 |
| Bilangan motor | 1 | 1 |
| Kuasa kuda motor | 6 hp | 23 hp✓ |
| Tork motor | — | 205 Nm |
| Kapasiti bateri | — | 1 kWh |
| Pacuan | ||
| Transmisi | Dual-clutch Automatic (Wet) | Conventional Automatic |
| Nama transmisi | 7-speed S tronic | 9G-Tronic |
| Gear | 7 | 9 |
| Pengeluar transmisi | BorgWarner | Mercedes-Benz (Daimler AG) |
| Pacuan | All Wheel Drive | All Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 5.6 seconds✓ | 6.2 seconds |
| Ekonomi bahan api terkadar | 7.1 L/100 km | — |
| Kelajuan maksimum | 250 km/h | 250 km/h |
| CO2 | 163 g/km | — |
| Dimensi | ||
| Panjang | 4,757 mm | 4,850 mm |
| Lebar | 1,843 mm | 1,860 mm |
| Tinggi | 1,386 mm | 1,428 mm |
| Jarak roda | 2,831 mm | 2,865 mm |
| Berat | 1,605 kg | — |
| Tangki minyak | 58 litres | 66 litres |
| Pintu | 5 | 2 |
| Tempat duduk | 5 | 4 |
| Ruang but | 480 litres✓ | 460 litres |
| Tayar depan | 255/35R19 | 245/40R19 |
| Tayar belakang | 255/35R19 | 275/35R19 |
| Tayar ganti | Space Saver | N/A, Tyre Repair Kit |
| Tayar kilang | Bridgestone Potenza S001 | Goodyear Eagle F1 Asymmetric 3 Run-flat |
| Casis | ||
| Pemasangan | Germany (CBU) | Germany (CBU) |
| Suspensi depan | Double Wishbones | Multi-link |
| Suspensi belakang | Multi-link | Multi-link |
| Roda depan | 19" Multi-spoke Two-tone Alloy | 19" AMG Multi-spoke Alloys |
| Roda belakang | 19" Multi-spoke Two-tone Alloy | 19" AMG Multi-spoke Alloys |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | Passive Sports Suspension | — |
| Penarafan Keselamatan Perlanggaran | ||
| EuroNCAP | 5 bintang — Equivalent to A4 | — |
| ANCAP | 5 bintang | — |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Front Side and Curtain | Driver and Front Passenger, Front Side, Front and Rear Curtain, Centre Airbag |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | — | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for rear doors | — |
| Tali pinggang keledar | 5 Three-point | 4 Three-point with Illumination and Front Belt Feeder |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for 2 Outer Rear Seats | Available for Rear Seats |
| Sistem brek autonomus | — | Yes |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | — | ✓ |
| Peringatan tali pinggang | All Seats | All Seats |
| Lampu | ||
| Lampu utama | Adaptive LED Projector with Matrix High Beam and Sequential Indicators | Digital Light Matrix LEDs |
| Lampu belakang | Full LED with Sequential Indicators | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | — |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | 12-way Power Adjustable Front Seats with Driver's Memory Function | Driver and Passenger Powered Seats with Memory Settings, Heating & Ventilation |
| Tempat duduk belakang | 40:20:40 Split-folding | 60:40 Split-folding |
| Penghawa dingin depan | Dual-zone Automatic Climate Control System | Dual-Zone Automatic Climate Control |
| Penghawa dingin belakang | Single-zone Automatic Climate Control System | Rear AC Vents |
| Sunroof | — | Panoramic Glass Roof |
| Soket kuasa | Front 1x USB-A, 1x USB-C, 1x 12V, Rear 1x 12V | 1 Front, 2 Front USB, 2 Rear USB, 1 Wireless Charger |
| Lampu dalaman | Map Lights and Ambient Lights | Map Lights & Ambient Lighting |
| Pemegang cawan | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Bidai matahari | — | Sunroof Shade |
| Audio | 10.1" Touchscreen MMI navigation plus with Apple CarPlay, Android Auto and 10-speaker, 180W Sound System | 11.9" Touchscreen Mercedes-Benz User Experience (MBUX) with Voice Control, Apple CarPlay, Android Auto and 17-Speaker Burmester Sound System |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti-Pinch | Two Windows, Auto Up and Down with Anti Pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation |
| Auto start/stop | ✓ | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | ✓ | — |
| Paddle shift | ✓ | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | — | ✓ |
| Operasi but | Powered with Contactless Operation | Contactless Opening |
| Sensor parkir depan | 4 Sensors | 6 Sensors |
| Sensor parkir belakang | 4 Sensors | 6 Sensors |
| Kamera undur | Yes | Yes, 360-degree Camera |
| Parkir automatik | — | Yes |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Paparan head-up | — | ✓ |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Waranti | ||
| Jarak waranti (pengeluar) | Tanpa had | Tanpa had |
| Jarak waranti (lanjutan) | — | Tanpa had |
| Waranti pengeluar | 2 tahun | 4 tahun✓ |
| Waranti lanjutan | — | 6 tahun |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.