Kesimpulan
6 Grand Touring mempunyai but 62% lebih besar, J8 25% lebih berkuasa, manakala J8 kira-kira 5% lebih murah. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM178,800✓ | RM188,648 |
| Jenis badan | SUV | Wagon |
| Segmen | D-Segment | D-Segment |
| Pemasangan | CKD | CBU |
| Pemilikan | ||
| Cukai jalan / tahun | RM439✓ | RM868 |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing |
| Kapasiti | 1,998 cc | 2,488 cc |
| Kuasa kuda | 246 hp pada 5,500 rpm✓ | 185 hp pada 5,700 rpm |
| Tork | 385 Nm pada 1,750 rpm✓ | 250 Nm pada 3,250 rpm |
| Susunan silinder | Inline 4 | Inline 4 |
| Bahan api | Petrol | Petrol |
| Bore × Stroke | — | 89 mm × 100 mm |
| Nisbah mampatan | 9.5 | 13 |
| Pacuan | ||
| Transmisi | Conventional Automatic | Conventional Automatic |
| Nama transmisi | 8-speed Automatic | SkyActiv-Drive |
| Gear | 8 | 6 |
| Pengeluar transmisi | — | Mazda |
| Pacuan | Front Wheel Drive | Front Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 9 seconds | 8.2 seconds✓ |
| Kelajuan maksimum | 200 km/h | 218 km/h✓ |
| Dimensi | ||
| Panjang | 4,820 mm | 4,800 mm |
| Lebar | 1,930 mm | 1,840 mm |
| Tinggi | 1,699 mm | 1,480 mm |
| Jarak roda | 2,820 mm | 2,750 mm |
| Berat | 1,892 kg | 1,506 kg |
| Tangki minyak | 65 litres | 62 litres |
| Pintu | 5 | 5 |
| Tempat duduk | 5 | 5 |
| Ruang but | 200 litres | 522 litres✓ |
| Tayar depan | 245/50R20 | 225/45R19 |
| Tayar belakang | 245/50R20 | 225/45R19 |
| Tayar ganti | Full Size Spare | — |
| Tayar kilang | Maxxis Victra Sport 5 SUV | — |
| Casis | ||
| Pemasangan | Malaysia (CKD) | Japan (CBU) |
| Suspensi depan | MacPherson Struts | MacPherson Strut |
| Suspensi belakang | Multi-link | Multi-link |
| Roda depan | 20" Alloys | 19" Alloy |
| Roda belakang | 20" Alloys | 19" Alloy |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | — | G-Vectoring Control |
| Penarafan Keselamatan Perlanggaran | ||
| EuroNCAP | — | 5 bintang — With 6 airbags and stability control |
| ANCAP | — | 5 bintang — With 6 airbags and stability control |
| Keselamatan | ||
| Beg udara | 6 (Driver & Front Passenger, Front Side and Rear Curtain Airbags) | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Electronic for Rear Doors | Manual for rear doors |
| Tali pinggang keledar | 5 Three-point | 5 three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available For Second Row Seats | Available for two outer rear passenger seats |
| Sistem brek autonomus | Yes | — |
| Bantuan mengekal lorong | Steering Correction | — |
| Amaran perlanggaran | ✓ | — |
| Peringatan tali pinggang | All Seats | — |
| Lampu | ||
| Lampu utama | LED Projectors | LED projector |
| Lampu belakang | Full LED | LED Combination |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | — | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Driver & Front Passenger Powered Seats | Power Adjustable 8-way Driver's Seat with Memory, Power Adjustable Front Passenger Seat |
| Tempat duduk belakang | 60:40 Split-folding and Reclining | 60:40 Split-folding |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Penghawa dingin belakang | Dual-zone Automatic Climate Control | Rear Vents |
| Sunroof | Panoramic Sunroof | Front, tilt and slide |
| Soket kuasa | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear | 1 front |
| Lampu dalaman | Map Lights, Ambient Lighting | Map Lights |
| Pemegang cawan | 2 Front, 2 Second Row, 2 Third Row | 2 front, 2 rear |
| Bidai matahari | Panoramic Glass Shade, Rear Window Shades | — |
| Audio | 12.3-inch Touchscreen with Wireless Apple CarPlay and Android Auto, 12-Speaker Sony Sound System | Touch-screen with radio, CD, MP3, AUX, USB and Bluetooth, 11 speakers |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Start |
| Kunci | Keyless Operation | Keyless Operation |
| Auto start/stop | ✓ | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control | Passive Cruise Control |
| Tiptronic | — | ✓ |
| Paddle shift | ✓ | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | ✓ | — |
| Operasi but | Powered Boot | Remote Control Activation |
| Sensor parkir depan | 6 Sensors | 4 Sensors |
| Sensor parkir belakang | 6 Sensors | 4 Sensors |
| Kamera undur | Yes, 360-degree View Monitor | Yes |
| Parkir automatik | Yes | — |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Paparan head-up | ✓ | — |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | — |
| Brek parkir | Electronic | — |
| Waranti | ||
| Jarak waranti (pengeluar) | 150,000 km✓ | 100,000 km |
| Waranti pengeluar | 7 tahun✓ | 3 tahun |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.