总评
Tiggo 7售价RM129,400,Tiggo 8则为RM159,800,但两者均采用相同的139 hp/215 Nm 1.5 litre插电式混合动力引擎、201 hp/310 Nm电动马达及18.3 kWh电池,纯电续航里程为90 km。对大多数大马家庭而言,Tiggo 7是更精明的选择:它轻了121 kg,并拥有475-litre行李厢。RM30,400的差价换来Tiggo 8的七座、车身长了172 mm及轴距多出40 mm,但其行李厢仅为193 litres。
Tiggo 7
若五座布局及475-litre行李厢比第三排座椅更重要,选择Chery Tiggo 7。
Tiggo 8
若你需要七座、2,710 mm轴距及更大的15.6-inch触控屏,选择Chery Tiggo 8。
关键差异
- 价格:Tiggo 7 RM129,400;Tiggo 8 RM159,800
- 座位数:Tiggo 7五座;Tiggo 8七座
- 行李厢空间:Tiggo 7 475 litres;Tiggo 8 193 litres
- 车长与轴距:Tiggo 7为4,553 mm及2,670 mm;Tiggo 8为4,725 mm及2,710 mm
- 重量:Tiggo 7 1,795 kg;Tiggo 8 1,916 kg
- 轮圈:Tiggo 7配备18-inch轮圈及225/60R18轮胎;Tiggo 8配备19-inch轮圈及235/50R19轮胎
Tiggo 7
- 便宜RM30,400
- 475-litre行李厢
- 全景天窗及抬头显示器
- 仅有五座,对比Tiggo 8的七座
- 较小的12.3-inch屏幕及八扬声器音响
Tiggo 8
- 七座及可分拆折叠的第三排座椅
- 车身长了172 mm,轴距长了40 mm
- 15.6-inch触控屏及10扬声器Sony音响系统
- 贵RM30,400
- 193-litre行李厢,比Tiggo 7小282 litres
- 没有全景天窗、抬头显示器或前雾灯
| 价格与概览 | ||
|---|---|---|
| 价格 | RM129,400✓ | RM159,800 |
| 车身类型 | SUV | SUV |
| 级别 | C-Segment | D-Segment |
| 组装方式 | CKD | CKD |
| 用车成本 | ||
| 路税 / 年 | RM120 | RM120 |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing with Plug-in Hybrid Assistance | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing with Plug-in Hybrid Assistance |
| 排量 | 1,498 cc | 1,498 cc |
| 马力 | 139 hp @ 5,500 rpm | 139 hp @ 5,500 rpm |
| 扭矩 | 215 Nm @ 1,750 rpm | 215 Nm @ 1,750 rpm |
| 气缸排列 | Inline 4 | Inline 4 |
| 燃料 | Petrol Plug-in Hybrid | Petrol Plug-in Hybrid |
| 缸径 × 行程 | 77 mm × 80.5 mm | 77 mm × 80.5 mm |
| 压缩比 | 9.5 | 9.5 |
| 电机数量 | 1 | 1 |
| 电机马力 | 201 hp | 201 hp |
| 电机扭矩 | 310 Nm | 310 Nm |
| 电池容量 | 18.3 kWh | 18.3 kWh |
| 续航里程 | 90 km | 90 km |
| 交流充电功率 | 6.6 kW | 6.6 kW |
| 直流充电功率 | 40 kW | 40 kW |
| V2L | 3.3 kW | 3.3 kW |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Single Ratio Automatic |
| 变速箱名称 | DHT | DHT |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 尺寸 | ||
| 车长 | 4,553 mm | 4,725 mm |
| 车宽 | 1,862 mm | 1,860 mm |
| 车高 | 1,696 mm | 1,705 mm |
| 轴距 | 2,670 mm | 2,710 mm |
| 车重 | 1,795 kg | 1,916 kg |
| 油箱容量 | 60 litres | 60 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 7 |
| 行李厢容积 | 475 litres✓ | 193 litres |
| 前轮胎 | 225/60R18 | 235/50R19 |
| 后轮胎 | 225/60R18 | 235/50R19 |
| 备胎 | Tyre Repair Kit | Tyre Repair Kit |
| 原厂轮胎 | Maxxis Victra Sport 5 SUV | Continental PremiumContact C |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Multi-link | Multi-link |
| 前轮圈 | 18" Aero Alloy | 19" Alloy |
| 后轮圈 | 18" Aero Alloy | 19" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | 8 (Driver and Passenger, Front Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags) | 8 (Driver and Passenger, Front Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags) |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for rear doors | Manual for rear doors |
| 安全带 | 5 Three-point | 7 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available for two outer rear seats | Available for two outer middle row passenger seats |
| 自动紧急制动 | Yes | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | Front Seats Only | Front Seats Only |
| 灯光 | ||
| 大灯 | Automatic LED Projector with Auto High Beam | Automatic LED Projector with Auto High Beam |
| 尾灯 | Full LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | 6-way Power Adjustable Driver's Seat with Memory, 4-way Power Adjustable Passenger Seat, Ventilated and Heated | 6-way Power Adjustable Driver's Seat with 4-way Power Adjustable Passenger Seat, Ventilated Front Seats |
| 后排座椅 | 60:40 Split-folding | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row |
| 前排空调 | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control System |
| 后排空调 | Rear AC Vents | Rear AC Vents |
| 天窗 | Panoramic, Front Tilt and Slide | — |
| 电源插座 | 1 Front, 2 Front USB, 1 Rear USB, 1 Wireless Charger | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Second Row |
| 车内照明 | Map Lights & Ambient Lighting | Map Lights & Ambient Lighting |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Last Row |
| 遮阳帘 | Panoramic Glass Roof Shade | — |
| 音响 | 12.3" Touchscreen Display, Sony Premium Audio with 8 Speakers, Wireless Apple Carplay and Android Auto | 15.6" Touchscreen with Wireless Apple CarPlay and Android Auto, 10-speaker Sony Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-pinch |
| 启动方式 | Keyless (Depress Brake Pedal) | Keyless (Depress Brake Pedal) |
| 门锁 | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation, with Proximity Sensor Auto Lock/Unlock |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Powered Boot | Remote Control Activation |
| 前泊车雷达 | 4 Sensors | 4 Sensors |
| 后泊车雷达 | 4 Sensors | 4 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes, with 360-degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 抬头显示 | ✓ | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 150,000 km |
| 原厂保修 | 7 年 | 7 年 |
| 保修备注 | 8-year/160,000 km battery and drive unit warranty | 8-year/160,000 km battery and drive unit warranty |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。
Tiggo 7 与 Tiggo 8 二手车出售
Tiggo 7 vs Tiggo 8 常见问题
Chery Tiggo 7和Chery Tiggo 8哪一款更好?
对于五名乘客而言,Tiggo 7更好,因为它拥有相同的插电式混合动力输出及90 km纯电续航里程,同时配备475-litre行李厢。只有在两张额外座椅及更长的2,710 mm轴距不可或缺时,才应选择Tiggo 8。
两者的价格相差多少?
Tiggo 8比Tiggo 7贵RM30,400。这笔额外开销带来七座、15.6-inch触控屏、10个扬声器及19-inch轮圈,而非更高的引擎、电动马达或电池输出。
哪一款的行李厢更大?
Tiggo 7的行李厢更大,标示容量为475 litres,对比Tiggo 8的193 litres。Tiggo 8以载物空间换取第三排座椅。