总评
售价 RM178,800 的 Omoda Jaecoo J8 比售价 RM195,880 的 Toyota Fortuner 便宜 RM17,080,却配备 246 hp、八速自动变速箱,以及丰富得多的驾驶辅助和车厢配备。其 385 Nm 扭矩仅比 Fortuner 的 400 Nm 少 15 Nm,但 Toyota 以 AWD、七座布局和 80-litre 油箱回应,相比之下 J8 为 65 litres。对于希望拥有现代化日常用车配备的五名乘员而言,J8 是更强的选择;若额外两个座位和全轮驱动不可妥协,则选择 Fortuner。
J8
若你想以更低价格获得 246 hp、360-degree 泊车摄像头、自动紧急刹车和五座车厢,选择 Omoda Jaecoo J8。
Fortuner
若你需要七座、全轮驱动及其 80-litre 柴油油箱,选择 Toyota Fortuner。
关键差异
- 价格:Omoda Jaecoo J8 RM178,800;Toyota Fortuner RM195,880。
- 动力与扭矩:J8 246 hp 和 385 Nm;Fortuner 148 hp 和 400 Nm。
- 驱动与变速箱:J8 前轮驱动搭配八速自动变速箱;Fortuner 全轮驱动搭配六速自动变速箱。
- 座位:J8 为五座;Fortuner 为七座。
- 油箱:J8 65 litres;Fortuner 80 litres。
- 驾驶辅助:J8 配备自动紧急刹车和转向车道修正;Fortuner 两者皆没有。
J8
- 便宜 RM17,080,同时拥有 246 hp
- 自动紧急刹车、盲点监测和自适应巡航控制
- 360-degree 摄像头、电动座椅和无线 Apple CarPlay/Android Auto
- 五座,对比 Fortuner 的七座
- 前轮驱动,对比全轮驱动
- 65-litre 油箱,对比 80 litres
Fortuner
- 七座布局,中排座椅可一键翻折
- 全轮驱动和 400 Nm 柴油扭矩
- 80-litre 油箱及五年不限里程保固
- 尽管 148 hp 对比 246 hp,仍贵 RM17,080
- 没有自动紧急刹车、盲点监测或车道保持辅助
- 前排手动座椅、没有倒车摄像头及卤素投射式头灯
| 价格与概览 | ||
|---|---|---|
| 价格 | RM178,800✓ | RM195,880 |
| 车身类型 | SUV | SUV |
| 级别 | D-Segment | Truck/4X4 |
| 组装方式 | CKD | CKD |
| 用车成本 | ||
| 路税 / 年 | RM439✓ | RM754 |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | 16-valve DOHC with Common-rail Direct Injection, Variable Geometry Turbocharger and Variable Valve Timing |
| 排量 | 1,998 cc | 2,393 cc |
| 马力 | 246 hp✓ | 148 hp |
| 扭矩 | 385 Nm | 400 Nm✓ |
| 燃料 | Petrol | Diesel |
| 缸径 | — | 92 mm |
| 压缩比 | 9.5 | 15.6 |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Conventional Automatic |
| 变速箱名称 | 8-speed Automatic | 6-speed Automatic with Sequential Shifter |
| 挡位数 | 8 | 6 |
| 变速箱厂商 | — | Toyota |
| 驱动方式 | Front Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 9 seconds | — |
| 极速 | 200 km/h | — |
| 尺寸 | ||
| 车长 | 4,820 mm | 4,795 mm |
| 车宽 | 1,930 mm | 1,855 mm |
| 车高 | 1,699 mm | 1,835 mm |
| 轴距 | 2,820 mm | 2,745 mm |
| 车重 | 1,892 kg | 2,090 kg |
| 油箱容量 | 65 litres | 80 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 7 |
| 行李厢容积 | 200 litres | 200 litres |
| 前轮胎 | 245/50R20 | 265/65R17 |
| 后轮胎 | 245/50R20 | 265/65R17 |
| 备胎 | Full Size Spare | Full-size 17" Alloy |
| 原厂轮胎 | Maxxis Victra Sport 5 SUV | Bridgestone Dueler A/T |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 前悬挂 | MacPherson Struts | Double Wishbones |
| 后悬挂 | Multi-link | Multi-Link |
| 前轮圈 | 20" Alloys | 17" Alloy |
| 后轮圈 | 20" Alloys | 17" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Hydraulic Power Steering) |
| 碰撞安全评级 | ||
| ANCAP | — | 5 星 — With 7 airbags and stability control |
| ASEAN NCAP | — | 4 星 — With 3 airbags and no stability control |
| 安全配置 | ||
| 安全气囊 | Driver & Front Passenger, Front Side and Rear Curtain Airbags | Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | Electronic for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 7 Three-point |
| 盲点监测 | ✓ | — |
| ISOFIX | Available For Second Row Seats | Available on 2 Outer Middle Row Seats |
| 自动紧急制动 | Yes | — |
| 车道保持辅助 | Steering Correction | No |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | All Seats | Front Seats Only |
| 灯光 | ||
| 大灯 | LED Projectors | Halogen Projector |
| 尾灯 | Full LED | LED Combination |
| LED 日行灯 | ✓ | — |
| 前雾灯 | — | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Driver & Front Passenger Powered Seats | Manual Adjustable |
| 后排座椅 | 60:40 Split-folding and Reclining | 60:40 Split-folding Middle Row with one-touch tumble, 50:50 Split-folding Last Row with one-touch space up |
| 前排空调 | Dual-zone Automatic Climate Control | Manual Air-con |
| 后排空调 | Dual-zone Automatic Climate Control | Rear Vents with Blower control |
| 天窗 | Panoramic Sunroof | — |
| 电源插座 | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear | 1 Front, 1 Middle Row, 1 Boot, 1 Front USB |
| 车内照明 | Map Lights, Ambient Lighting | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Second Row, 2 Third Row | 4 Front, 2 Middle Row, 2 Last Row |
| 遮阳帘 | Panoramic Glass Shade, Rear Window Shades | — |
| 音响 | 12.3-inch Touchscreen with Wireless Apple CarPlay and Android Auto, 12-Speaker Sony Sound System | Radio CD/MP3 Player with 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | ✓ | — |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | — |
| 定速巡航 | Adaptive Cruise Control | — |
| Tiptronic | — | ✓ |
| 换挡拨片 | ✓ | — |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | — |
| 行李厢开启方式 | Powered Boot | Manual Operation |
| 前泊车雷达 | 6 Sensors | 2 Sensors |
| 后泊车雷达 | 6 Sensors | 2 Sensors |
| 倒车影像 | Yes, 360-degree View Monitor | — |
| 自动泊车 | Yes | — |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | — |
| 抬头显示 | ✓ | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Backlit Analogue |
| 驻车制动 | Electronic | Handbrake |
| 配置备注 | — | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 不限里程✓ |
| 原厂保修 | 7 年✓ | 5 年 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。
J8 与 Fortuner 二手车出售
J8 vs Fortuner 常见问题
Omoda Jaecoo J8 和 Toyota Fortuner 哪一款更好?
若看配备、动力和五座日常使用,J8 更好:它拥有 246 hp、自适应巡航控制和 360-degree 摄像头。只有在你明确需要七座、AWD 和 80-litre 油箱时,Fortuner 才更适合。
两者价格相差多少?
Omoda Jaecoo J8 比 Toyota Fortuner 便宜 RM17,080。
哪一款座位更多,驱动能力更强?
Fortuner 拥有七座和全轮驱动,而 J8 为五座及前轮驱动。若需要载超过五人,或 AWD 是必要条件,Toyota 是明确选择。