总评
GR86 便宜约 51%,Evora 动力强 42%,而GR86 的行李厢大 29%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM603,141 | RM296,000✓ |
| 车身类型 | 轿跑 | 轿跑 |
| 级别 | Sports Car | Sports Car |
| 组装方式 | CBU | CBU |
| 用车成本 | ||
| 路税 / 年 | RM4,182 | RM767✓ |
| 动力系统 | ||
| 发动机技术 | 24-valve DOHC, supercharged (Roots) with variable valve timing | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing |
| 排量 | 3,456 cc | 2,387 cc |
| 马力 | 400 hp @ 7,000 rpm✓ | 234 hp @ 7,000 rpm |
| 扭矩 | 410 Nm @ 3,500 rpm✓ | 250 Nm @ 3,700 rpm |
| 气缸排列 | V 6 | Inline 4 |
| 燃料 | Petrol | Petrol |
| 缸径 × 行程 | 94 mm × 83 mm | 94 mm × 86 mm |
| 压缩比 | 10 | 12.5 |
| 传动系统 | ||
| 变速箱 | Manual | Manual |
| 变速箱名称 | — | 6-speed Manual |
| 挡位数 | 6 | 6 |
| 变速箱厂商 | — | Toyota |
| 驱动方式 | Rear Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 4.2 seconds✓ | 6.3 seconds |
| 额定油耗 | 9.7 L/100 km | — |
| 极速 | 300 km/h✓ | 226 km/h |
| CO2 | 225 g/km | — |
| 尺寸 | ||
| 车长 | 4,385 mm | 4,265 mm |
| 车宽 | 1,972 mm | 1,775 mm |
| 车高 | 1,229 mm | 1,310 mm |
| 轴距 | 2,575 mm | 2,575 mm |
| 车重 | 1,395 kg | 1,291 kg |
| 油箱容量 | 60 litres | 50 litres |
| 车门数 | 2 | 2 |
| 座位数 | 4 | 4 |
| 行李厢容积 | 160 litres | 226 litres✓ |
| 前轮胎 | 235/35R19 | 215/40R18 |
| 后轮胎 | 275/35R20 | 215/40R18 |
| 备胎 | — | Full Size |
| 原厂轮胎 | Michelin Pilot Super Sport | Michelin Pilot Sport 4 |
| 底盘 | ||
| 组装方式 | United Kingdom (CBU) | Japan (CBU) |
| 前悬挂 | Double Wishbones | MacPherson Strut with Stabiliser |
| 后悬挂 | Double Wishbones | Double Wishbone with Stabiliser |
| 前轮圈 | 19" 10-spoke Alloy | 18" Alloy |
| 后轮圈 | 20" 10-spoke Alloy | 18" Alloy |
| 转向系统 | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | Bilstein high performance gas dampers, Eibach coaxial coil springs, Lotus DPM with Sport mode. Front brakes: Ventilated, Perforated Disc (4-pot AP Racing). Rear brakes: Ventilated, Perforated Disc (4-pot AP Racing) | Rear Limited Slip Differential |
| 安全配置 | ||
| 安全气囊 | 2 (Driver and Passenger) | 7 (Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee) |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 安全带 | 4 Three-point | 4 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available on two rear passenger seats | Available for 2 Outer Rear Seats |
| 车道保持辅助 | No | — |
| 安全带提醒 | Front Seats Only | All Seats |
| 安全备注 | — | Rear Cross Traffic Alert (RCTA), Emergency Stop Signal (ESS) |
| 灯光 | ||
| 大灯 | Bi-Xenon Projector | LED Headlamps |
| 尾灯 | LED Combination | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | — |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Manual Adjustable |
| 后排座椅 | Fixed | Foldable |
| 前排空调 | Manual Air-con | Dual-zone Automatic Climate Control |
| 电源插座 | 1 Front, 1 Boot | 1 Front, 2 Front USB |
| 车内照明 | Map Lights and Ambient Lights | Map Lights |
| 杯架 | 2 Front | 2 Front |
| 音响 | 7" Alpine DVD/MP3 Player with 4 Speakers and 2x50W amplifier and subwoofer | 8" Display Audio with Apple CarPlay and Android Auto |
| 便利配置 | ||
| 电动车窗 | Two Windows | Driver and Passenger One Touch Auto Windows |
| 启动方式 | Manual Key, Push Start | Keyless Push Button Start |
| 门锁 | Remote Control Activation | Keyless Entry |
| 自动大灯 | — | ✓ |
| 定速巡航 | Passive Cruise Control | Passive Cruise Control |
| 方向盘音响控制 | — | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Manual Operation |
| 后泊车雷达 | 4 Sensors | — |
| 倒车影像 | Yes | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 坡道起步辅助 | — | ✓ |
| 仪表盘 | Electroluminescent Analogue | Digital/Analogue |
| 驻车制动 | Handbrake | Handbrake |
| 保修 | ||
| 保修里程(原厂) | 不限里程✓ | 150,000 km |
| 原厂保修 | 3 年 | 5 年✓ |
| 保修备注 | 2-year free service | — |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。