总评
4 动力强 50%,而4 便宜约 18%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM100,888✓ | RM123,000 |
| 车身类型 | 掀背车 | 商用车 |
| 级别 | C-Segment | Commercial |
| 组装方式 | CBU | CBU |
| 用车成本 | ||
| 路税 / 年 | RM160✓ | RM835 |
| 动力系统 | ||
| 发动机技术 | — | 16-valve DOHC, Turbocharged with Common-rail Direct Injection and Variable Valve Timing |
| 排量 | — | 2,494 cc |
| 马力 | — | 101 hp |
| 扭矩 | — | 260 Nm |
| 燃料 | Electric | Diesel |
| 缸径 | — | 92 mm |
| 压缩比 | — | 18.5 |
| 电机数量 | 1 | — |
| 电机马力 | 200 hp | — |
| 电机扭矩 | 250 Nm | — |
| 电池容量 | 64 kWh | — |
| 续航里程 | 435 km | — |
| 交流充电功率 | 11 kW | — |
| 直流充电功率 | 150 kW | — |
| V2L | 2.5 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Manual |
| 变速箱名称 | — | 5 Speed Manual |
| 挡位数 | — | 5 |
| 变速箱厂商 | — | Aisin |
| 驱动方式 | Rear Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 7.7 seconds | — |
| 极速 | 160 km/h | — |
| 尺寸 | ||
| 车长 | 4,287 mm | 4,695 mm |
| 车宽 | 1,836 mm | 1,695 mm |
| 车高 | 1,504 mm | 2,285 mm |
| 轴距 | 2,705 mm | 2,570 mm |
| 车重 | 1,685 kg | 1,890 kg |
| 油箱容量 | — | 70 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 2 |
| 行李厢容积 | 363 litres | — |
| 前轮胎 | 235/45R18 | 195R15C |
| 后轮胎 | 235/45R18 | 195R15C |
| 备胎 | Tyre Repair Kit | Full-size 15" Steel |
| 原厂轮胎 | Bridgestone Turanza T005 EV | — |
| 底盘 | ||
| 组装方式 | China (CBU) | Thailand (CBU) |
| 前悬挂 | MacPherson Struts | Double Wishbones |
| 后悬挂 | Multi-link | Leaf Spring |
| 前轮圈 | 18" Alloys | 15" Steel |
| 后轮圈 | 18" Alloys | 15" Steel |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Hydraulic Power Steering) |
| 碰撞安全评级 | ||
| ANCAP | — | 4 星 — With 2 airbags and no stability control |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | — |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 儿童安全锁 | Manual For Rear Doors | — |
| 安全带 | 5 Three-point | 2 Three-point |
| 盲点监测 | ✓ | — |
| ISOFIX | Available On Outer Two Rear Seats | — |
| 自动紧急制动 | Yes | — |
| 车道保持辅助 | Steering Correction | — |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | All Seats | — |
| 灯光 | ||
| 大灯 | LED Projector | Halogen Reflector |
| 尾灯 | LED Combination | Normal Bulb |
| LED 日行灯 | ✓ | — |
| 后雾灯 | ✓ | — |
| 后视镜转向灯 | ✓ | — |
| 车厢 | ||
| 前排座椅 | Power Adjustable Driver's Seat, Manual Adjustable Front Passenger Seat | Manual Adjustable |
| 后排座椅 | 60:40 Split-folding | — |
| 前排空调 | Single-zone Automatic Climate Control | Manual Air-con |
| 后排空调 | — | Rear Vents with Blower |
| 电源插座 | 1 Front, 3 USB | 1 Front |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | — |
| 音响 | 10.25" Touchscreen with Wired Apple CarPlay & Android Auto | Radio CD/MP3 Player with 4 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down | Two Windows, Driver's Side Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Manual Key |
| 门锁 | Keyless Operation | Remote Control Activation |
| 自动大灯 | ✓ | — |
| 定速巡航 | Adaptive Cruise Control | — |
| 方向盘音响控制 | ✓ | — |
| 方向盘上下调节 | ✓ | — |
| 方向盘前后调节 | ✓ | — |
| 行李厢开启方式 | Manual Operation | — |
| 后泊车雷达 | 4 Sensors | 2 Sensors |
| 倒车影像 | Yes, 360-degree Camera | — |
| 电动折叠后视镜 | ✓ | — |
| Bluetooth | ✓ | — |
| 坡道起步辅助 | ✓ | — |
| 仪表盘 | Full LCD Monitor | — |
| 驻车制动 | Electronic | — |
| 保修 | ||
| 保修里程(原厂) | 不限里程✓ | 100,000 km |
| 原厂保修 | 5 年✓ | 3 年 |
| 保修备注 | 8-year/150,000 km Battery Warranty | — |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。