Verdict
The GWM Ora Good Cat is RM21,100 cheaper at RM109,800 versus RM130,900, yet gets a 143 hp front motor, 57.7 kWh battery and 400 km EV range. It is also much larger, with a 2,650 mm wheelbase against 2,450 mm, though its 250-litre boot loses to the Suzuki’s 265 litres. The Suzuki Swift Sport answers with petrol power, 8.0-second 0-100 km/h pace and a 205 km/h top speed. For daily EV use, the Ora makes the stronger everyday case; for pace, the Swift has the numbers.
Pick the GWM Ora Good Cat if you want the cheaper five-seat B-segment hatch with EV running, 400 km range, a longer wheelbase, AEB and a five-year warranty.
Pick the Suzuki Swift Sport if you want petrol power, the only quoted 0-100 km/h time at 8.0 seconds, a 205 km/h top speed and the slightly bigger boot.
Key differences
- Price: GWM Ora Good Cat RM109,800 | Suzuki Swift Sport RM130,900
- Power: GWM Ora Good Cat 143 hp | Suzuki Swift Sport 140 hp
- Top speed: GWM Ora Good Cat 150 km/h | Suzuki Swift Sport 205 km/h
- Wheelbase: GWM Ora Good Cat 2,650 mm | Suzuki Swift Sport 2,450 mm
- Boot space: GWM Ora Good Cat 250 litres | Suzuki Swift Sport 265 litres
- Warranty: GWM Ora Good Cat 5 years | Suzuki Swift Sport 3 years
Ora Good Cat
- 400 km EV range from a 57.7 kWh battery
- Longer 2,650 mm wheelbase
- AEB listed, with six airbags
- 150 km/h top speed trails the Suzuki
- 250-litre boot is smaller
- No 0-100 km/h figure listed
Swift Sport
- 8.0-second 0-100 km/h time
- Higher 205 km/h top speed
- 265-litre boot in a shorter body
- Only three-year warranty
- No AEB listed
- Uses 6.1 litres/100 km of petrol
| Price & overview | ||
|---|---|---|
| Price | RM109,800✓ | RM130,900 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM80 | RM70✓ |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC, turbocharged with variable valve timing |
| Capacity | — | 1,373 cc |
| Horsepower | — | 140 hp |
| Torque | — | 230 Nm |
| Fuel | Electric | Petrol |
| Bore | — | 73 mm |
| Compression Ratio | — | 9.9 |
| Number of Motors | 1 | — |
| Motor Horsepower | 143 hp | — |
| Motor Torque | 210 Nm | — |
| Battery Capacity | 57.7 kWh | — |
| EV Range | 400 km | — |
| Charging Rate (AC) | 6.6 kW | — |
| Charging Rate (DC) | 60 kW | — |
| V2L | 3.3 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Conventional Automatic |
| Transmission Name | — | 6AT |
| Gears | — | 6 |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 8 seconds |
| Rated Economy | — | 6.1 L/100 km |
| Top Speed | 150 km/h | 205 km/h✓ |
| Dimensions | ||
| Length | 4,235 mm | 3,890 mm |
| Width | 1,825 mm | 1,735 mm |
| Height | 1,596 mm | 1,495 mm |
| Wheelbase | 2,650 mm | 2,450 mm |
| Weight | 1,510 kg | 970 kg |
| Fuel Tank | — | 37 litres |
| Doors | 4 | 5 |
| Seats | 5 | 5 |
| Boot Space | 250 litres | 265 litres✓ |
| Front Tyre | 215/50R18 | 195/50R16 |
| Rear Tyre | 215/50R18 | 195/50R16 |
| Spare Tyre | Tyre Repair Kit | Space Saver |
| Factory Tyres | GitiComfort 225 V1 | Yokohama Advan A13C |
| Chassis | ||
| Assembly | Thailand (CBU) | Japan (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 18" Alloy | 16" Alloy |
| Rear Wheels | 18" Alloy | 16" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Assist) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | — |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for rear doors |
| Seat Belts | 5 | 5 three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available on Two Outer Rear Seats | Available for two outer rear passenger seats |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | Steering Correction | No |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | All Seats | Driver and Front Passenger |
| Safety Notes | Rear Collision Waring, Rear Cross Traffic Alert, Rear Cross Traffic Braking, Emergency Lane Keeping, Door Open Warning | — |
| Lighting | ||
| Headlamps | LED | LED Projector |
| Taillamps | LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | — | ✓ |
| Cabin | ||
| Front Seats | 6-way Power Adjustable Driver Seat with Memory and Massage Functions, 4-way Manual Adjustable Passenger Seat | Manual Adjustable, Driver's seat height adjustable |
| Rear Seats | 60:40 Split-folding with Centre Armrest | 60:40 Split-Folding |
| Front Air-con | Single-zone Automatic Climate Control with PM2.5 filter | Single-zone Automatic Climate Control |
| Sunroof | Panoramic | — |
| Power Sockets | 2 USB Front, 1 USB Rear, 1 USB for Dashcam | 1 Front |
| Interior Lighting | Map Lights | Front Cabin Light |
| Cup Holders | 2 Front, 2 Rear, 1 Rear Armrest | 2 Front, 2 Rear |
| Sun Shade | Yes | — |
| Audio | 10.25" Touchscreen with Android Auto, Apple CarPlay, Bluetooth and 6 Speakers | 7.0" Touchscreen Radio DVD/MP3 Player with Bluetooth, Navigation and 6 speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | All Four Windows, Driver Auto Up and Down |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Passive Cruise Control |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Remote Control Activated |
| Parking Sensor Front | 6 Sensors | — |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Auto Parking | Yes | — |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | — | ✓ |
| Navigation | ✓ | — |
| Hill Start Assist | ✓ | — |
| Instrument Cluster | Full LCD Monitor | Digital/Analogue |
| Parking Brake | Electronic | Handbrake |
| Convenience Notes | Lane Change Assist | — |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km✓ | 100,000 km |
| Warranty Manufacturer | 5 years✓ | 3 years |
| Warranty Notes | 8-year/180,000-km High Voltage Battery Warranty | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Ora Good Cat & Swift Sport for sale
Ora Good Cat vs Swift Sport FAQ
Is the GWM Ora Good Cat or Suzuki Swift Sport better?
The GWM Ora Good Cat is the better daily buy if EV use suits you: it is cheaper, has 400 km range, a longer wheelbase, AEB and a longer warranty. The Suzuki Swift Sport is better for outright pace.
What is the price difference?
The GWM Ora Good Cat costs RM109,800, while the Suzuki Swift Sport costs RM130,900. That makes the Suzuki RM21,100 more expensive.
Which one is quicker?
The Suzuki Swift Sport has the clearer performance case, with an 8.0-second 0-100 km/h time and 205 km/h top speed. The GWM Ora Good Cat has slightly more power at 143 hp, but tops out at 150 km/h.