Verdict
The X9 has a 45% bigger boot, the X9 is 31% more powerful, while the Tank 300 is about 11% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM250,000✓ | RM281,073 |
| Body type | SUV | MPV |
| Segment | C-Segment | D-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM440 | RM365✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | 800V architecture |
| Capacity | 1,999 cc | — |
| Horsepower | 217 hp at 5,500 rpm | — |
| Torque | 380 Nm at 1,800 rpm | — |
| Cylinder Arrangement | Inline 4 | — |
| Fuel | Petrol | Electric |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 315 hp |
| Motor Torque | — | 450 Nm |
| Battery Capacity | — | 94.8 kWh |
| EV Range | — | 535 km |
| Charging Rate (AC) | — | 11 kW |
| Charging Rate (DC) | — | 537 kW |
| V2L | — | 3.3 kW |
| Drivetrain | ||
| Transmission | Conventional Automatic | Single Ratio Automatic |
| Transmission Name | Eight-speed Automatic | — |
| Gears | 8 | — |
| Driveline | All Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 8.2 seconds |
| Top Speed | — | 200 km/h |
| Dimensions | ||
| Length | 4,760 mm | 5,316 mm |
| Width | 1,930 mm | 1,988 mm |
| Height | 1,903 mm | 1,785 mm |
| Wheelbase | 2,750 mm | 3,160 mm |
| Weight | 2,155 kg | 2,750 kg |
| Fuel Tank | 75 litres | — |
| Doors | 5 | 5 |
| Seats | 5 | 7 |
| Boot Space | 400 litres | 721 litres✓ |
| Front Tyre | 265/60R18 | 235/50R20 |
| Rear Tyre | 265/60R18 | 235/50R20 |
| Spare Tyre | Full-size Spare | — |
| Factory Tyres | Michelin Primacy HT | Michelin e-Primacy |
| Chassis | ||
| Assembly | China (CBU) | China (CBU) |
| Front Suspension | Double Wishbones | Double Wishbones with Air Suspension |
| Rear Suspension | Multi-link | Multi-link with Air Suspension |
| Front Wheels | 18" Alloy | 20" Alloys with Floating Logo |
| Rear Wheels | 18" Alloy | 20" Alloys with Floating Logo |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | — | Air Suspension, Rear-axle Steering |
| Safety | ||
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 9 (Driver and Front Passenger, Side and Curtain Airbags, Integrated Second Row Seat Airbags, Front Centre Airbag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Electronic for Rear Doors |
| Seat Belts | 5 Three-point | 7 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Seats | Available on Second & Third Row Seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | Projector LED Headlights | LED Projectors |
| Taillamps | LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats with Massaging Function and Seat Ventilation | Driver and Front Passenger Powered Seats, Front Seat Ventilation and Massaging |
| Rear Seats | 60:40 Split-folding with Centre Armrest | 14-way Second Row Individual Captain Seats with Ventilation, 60:40 Split-folding Third Row with One-touch Electric Folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Rear Air-con | Rear AC Vents | Triple-zone Automatic Climate Control |
| Sunroof | Yes | Double Glass Roof |
| Power Sockets | 1 Front, 4 USB Ports, 1 Wireless Charger | 1 Front, 2 USB Front, 4 Wireless Chargers, 2 USB Second Row, 2 USB Third Row |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lighting |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Second Row, 2 Third Row |
| Sun Shade | Yes | Sunroof Shade, Rear Window Shades |
| Audio | 12.3" Touchscreen with Wireless Apple CarPlay & Android Auto, 9-speaker Infinity Sound System | 17.3" Touchscreen with Wireless Apple CarPlay and Android Auto, 27-speaker XOpera Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Push Button | Keyless Start (Depress Brake Pedal) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Manual | Contactless Opening, Powered Boot |
| Parking Sensor Front | 4 Sensors | 6 Sensors |
| Parking Sensor Rear | 4 Sensors | 6 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes, with 360-degree Surround View |
| Auto Parking | — | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Head-up Display | — | ✓ |
| Power Door | — | Front Doors & Rear Sliding Doors |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 120,000 km |
| Warranty Manufacturer | 6 years✓ | 5 years |
| Warranty Notes | — | 8-Year/160,000 km Battery Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.