Verdict
The Mazda CX-5 2.0 2WD Mid is the sensible buy if you do not need extra driver-assistance kit: it matches the High’s 162 hp, 213 Nm, 10.4-second 0-100 km/h time and 442-litre boot. The RM17,000 step to the Mazda CX-5 2.0 2WD High pays for blind-spot monitoring, front and rear Smart City Brake Support, collision warning, a 360-degree camera and power front seats with driver memory. For Malaysian urban use, those are meaningful daily upgrades, but not mechanical ones.
Pick the Mazda CX-5 2.0 2WD Mid if you want the same 162 hp petrol drivetrain and core cabin tech while saving RM17,000.
Pick the Mazda CX-5 2.0 2WD High if blind-spot monitoring, front and rear autonomous braking, a 360-degree camera and powered memory seats matter to you.
Key differences
- Price: RM134,469 for the Mid versus RM151,469 for the High.
- Blind Spot Info System: absent on the Mid versus fitted to the High.
- Autonomous braking: absent on the Mid versus front and rear Smart City Brake Support on the High.
- Front seats: manual adjustment on the Mid versus power adjustment with driver’s memory on the High.
- Parking assistance: no front sensors and a reverse camera on the Mid versus four front sensors and a 360-degree camera on the High.
- Paddle shifts: absent on the Mid versus fitted to the High.
2.0 2WD Mid
- RM17,000 cheaper to buy.
- Same 162 hp, 213 Nm 2.0-litre petrol engine and 10.4-second 0-100 km/h time.
- Same 8.0-inch touchscreen, wireless Apple CarPlay, wireless Android Auto and six speakers.
- No blind-spot monitoring, collision warning or Smart City Brake Support.
- Manual front-seat adjustment; no driver’s memory function.
- No front parking sensors, 360-degree camera or paddle shifts.
2.0 2WD High
- Blind-spot monitoring, collision warning and front/rear Smart City Brake Support.
- Power-adjustable front seats with driver’s memory.
- Four front parking sensors, 360-degree camera and paddle shifts.
- Costs RM17,000 more despite the same 162 hp, 213 Nm and 10.4-second 0-100 km/h performance.
| Price & overview | ||
|---|---|---|
| Price | RM134,469✓ | RM151,469 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM439 | RM439 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Direct Injection and Variable Valve Timing | 16-valve DOHC, Naturally Aspirated with Direct Injection and Variable Valve Timing |
| Capacity | 1,998 cc | 1,998 cc |
| Horsepower | 162 hp | 162 hp |
| Torque | 213 Nm | 213 Nm |
| Fuel | Petrol | Petrol |
| Bore | 83.5 mm | 83.5 mm |
| Compression Ratio | 13 | 13 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | SkyActiv-Drive with Manual Shift and Sport mode | SkyActiv-Drive with Manual Shift and Sport mode |
| Gears | 6 | 6 |
| Transmission Manufacturer | Mazda | Mazda |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 10.4 seconds | 10.4 seconds |
| Top Speed | 176 km/h | 176 km/h |
| Dimensions | ||
| Length | 4,550 mm | 4,550 mm |
| Width | 1,840 mm | 1,840 mm |
| Height | 1,675 mm | 1,675 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Weight | 1,588 kg | 1,588 kg |
| Fuel Tank | 56 litres | 56 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 442 litres | 442 litres |
| Front Tyre | 225/65R17 | 225/65R17 |
| Rear Tyre | 225/65R17 | 225/65R17 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | Continental CrossContact LX Sport | Continental CrossContact LX Sport |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 17" Alloy | 17" Alloy |
| Rear Wheels | 17" Alloy | 17" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 three-point | 5 three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available for two outer rear passenger seats |
| Autonomous Braking System | — | Yes, Smart City Brake Support (SCBS) - Front and Rear |
| Lane-keeping Assist | No | Warning Only |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | Front Seats Only | Front Seats Only |
| Lighting | ||
| Headlamps | LED Projector | LED Projector |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | Power Adjustable Front Seats with Driver's Side Memory Function |
| Rear Seats | 40:20:40 Split-folding | 40:20:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Power Sockets | 1 Front, 4 USB, 1 Wireless Charger | 1 Front, 4 USB, 1 Wireless Charger |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 8.0" Display Audio Touchscreen with Wireless Apple CarPlay and Android Auto, 6 Speakers | 8.0" Display Audio Touchscreen with Wireless Apple CarPlay and Android Auto, 6 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up & Down with Anti-pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Passive Cruise Control |
| Tiptronic | ✓ | ✓ |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Activation | Remote Control Activation |
| Parking Sensor Front | — | 4 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, with 360-degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Digital/Analogue | Digital/Analogue |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 100,000 km | 100,000 km |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used cars for sale
2.0 2WD Mid vs 2.0 2WD High FAQ
Is the Mazda CX-5 2.0 2WD Mid or Mazda CX-5 2.0 2WD High better?
The High is better equipped, adding blind-spot monitoring, front and rear Smart City Brake Support, collision warning, power memory seats and a 360-degree camera. The Mid is better value if those additions are not essential, as performance is identical.
What is the price difference?
The Mazda CX-5 2.0 2WD High costs RM17,000 more than the Mid: RM151,469 versus RM134,469.
Does the High have more power than the Mid?
No. Both use a 1,998 cc naturally aspirated petrol engine producing 162 hp and 213 Nm, paired with a six-speed SkyActiv-Drive automatic and front-wheel drive. Both take 10.4 seconds from 0-100 km/h.