Verdict
The Mitsubishi Xpander NC2W costs RM8,611 more, yet both use the same 1,499 cc 104 hp and 141 Nm petrol engine with a four-speed automatic. The newer-feeling gains are 17-inch wheels, LED projector headlamps, daytime running lights, an alarm and immobiliser. But the Mitsubishi Xpander NC is 29 kg heavier only on paper and counters with a far larger 781-litre boot against 495 litres, plus a 360-degree camera and auto wipers. For a family carrying prams or bulky balik kampung luggage, that boot gap matters more than the trim upgrades.
Pick the Mitsubishi Xpander NC if you want the 781-litre boot, 360-degree camera and auto wipers for less money.
Pick the Mitsubishi Xpander NC2W if you prefer 17-inch wheels, LED projector headlamps, daytime running lights and factory alarm protection.
Key differences
- Price: Mitsubishi Xpander NC RM91,369; Mitsubishi Xpander NC2W RM99,980.
- Boot space: Mitsubishi Xpander NC 781 litres; Mitsubishi Xpander NC2W 495 litres.
- Kerb weight: Mitsubishi Xpander NC 1,269 kg; Mitsubishi Xpander NC2W 1,240 kg.
- Wheels and tyres: Mitsubishi Xpander NC 16-inch wheels with 205/55/R16 tyres; Mitsubishi Xpander NC2W 17-inch wheels with 205/55R17 tyres.
- Headlamps and daytime running lights: Mitsubishi Xpander NC LED reflectors with no DRLs; Mitsubishi Xpander NC2W LED projectors with DRLs.
- Reversing assistance: Mitsubishi Xpander NC has a 360-degree camera; Mitsubishi Xpander NC2W has a reverse camera.
NC
- 781-litre boot space
- 360-degree reverse camera and digital video recorder
- Auto wipers
- 29 kg heavier at 1,269 kg
- 16-inch wheels versus 17-inch wheels
- No alarm or immobiliser
NC2W
- 17-inch alloy wheels
- LED projector headlamps with daytime running lights
- Alarm and immobiliser
- 495-litre boot, 286 litres smaller
- Reverse camera lacks the NC's 360-degree view
- No auto wipers
| Price & overview | ||
|---|---|---|
| Price | RM91,369✓ | RM99,980 |
| Body type | MPV | MPV |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM120 | RM120 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC naturally-aspirated, variable valve timing | 16-valve DOHC naturally-aspirated, variable valve timing |
| Capacity | 1,499 cc | 1,499 cc |
| Horsepower | 104 hp | 104 hp |
| Torque | 141 Nm | 141 Nm |
| Fuel | Petrol | Petrol |
| Bore | 75 mm | 75 mm |
| Compression Ratio | 10.5 | 10.5 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | 4AT | 4AT |
| Gears | 4 | 4 |
| Transmission Manufacturer | — | Jatco |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,475 mm | 4,475 mm |
| Width | 1,750 mm | 1,750 mm |
| Height | 1,700 mm | 1,720 mm |
| Wheelbase | 2,775 mm | 2,775 mm |
| Weight | 1,269 kg | 1,240 kg |
| Fuel Tank | 45 litres | 45 litres |
| Doors | 5 | 5 |
| Seats | 7 | 7 |
| Boot Space | 781 litres✓ | 495 litres |
| Front Tyre | 205/55/R16 | 205/55R17 |
| Rear Tyre | 205/55/R16 | 205/55R17 |
| Spare Tyre | Full Size | Full Size |
| Factory Tyres | Toyo Proxes CR1 | Bridgestone Ecopia 150 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 16" 5-spoke Alloy | 17" Alloy |
| Rear Wheels | 16" 5-spoke Alloy | 17" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger | Driver and Passenger |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | — | ✓ |
| Immobilizer | — | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for rear doors |
| Seat Belts | 7 Three-point | 7 Three-point |
| ISOFIX | Available for two outer middle row passenger seats | Available for two outer middle row passenger seats |
| Lane-keeping Assist | No | — |
| Seatbelt Reminder | Front Seats Only | Front Seats Only |
| Safety Notes | Digital Video Recorder | — |
| Lighting | ||
| Headlamps | LED Reflector | LED Projectors |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | — | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | Manual Adjustable |
| Rear Seats | Middle Row 60:40 Split Folding, Last Row 50:50 Split Folding | Second row 60:40 Split Fold, Third row 50:50 Split Fold |
| Front Air-con | Single-zone Manual Climate Control | Single-zone Manual Climate Control |
| Rear Air-con | Rear Vents with Blower Control | Rear Vents with Blower Control |
| Power Sockets | 1 Front, 1 Third Row; 2 Front USB ports | 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front | 2 Front, 2 Middle Row, 2 Last Row |
| Audio | 9" Touchscreen with Apple CarPlay and Android Auto | 9" Touchscreen with Apple CarPlay and Android Auto |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down | Four Windows, Driver's Side Auto Up and Down |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | — |
| Cruise Control | Passive Cruise Control | Passive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Activation | Remote Control Activation |
| Parking Sensor Rear | 2 Sensors | 2 Sensors |
| Reverse Camera | Yes, 360-degree view | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Electroluminescent Analogue |
| Parking Brake | Handbrake | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used cars for sale
NC vs NC2W FAQ
Is the Mitsubishi Xpander NC or Mitsubishi Xpander NC2W better?
The Mitsubishi Xpander NC2W is better for lighting, wheels and security equipment. Choose the Mitsubishi Xpander NC if cargo capacity and parking visibility matter more, as it has a 781-litre boot and 360-degree camera.
What is the price difference?
The Mitsubishi Xpander NC2W is RM8,611 more expensive than the Mitsubishi Xpander NC.
Which Mitsubishi Xpander has more boot space?
The Mitsubishi Xpander NC has 781 litres of boot space, compared with 495 litres in the Mitsubishi Xpander NC2W. That is a 286-litre advantage for the NC.