Verdict
The Vios is about 9% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM90,600✓ | RM100,000 |
| Body type | Sedan | Commercial |
| Segment | B-Segment | Commercial |
| Assembly | CKD | — |
| Ownership | ||
| Road tax / year | RM90 | RM50✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing | 400V architecture |
| Capacity | 1,496 cc | — |
| Horsepower | 104 hp at 6,000 rpm | — |
| Torque | 138 Nm at 4,200 rpm | — |
| Cylinder Arrangement | Inline 4 | — |
| Fuel | Petrol | Electric |
| Bore × Stroke | 72.5 mm × 90.6 mm | — |
| Compression Ratio | 11.5 | — |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 100 hp |
| Motor Torque | — | 180 Nm |
| Battery Capacity | — | 41.9 kWh |
| EV Range | — | 300 km |
| Drivetrain | ||
| Transmission | CVT Automatic | Single Ratio Automatic |
| Transmission Name | CVT with 7-speed Sequential Shiftmatic | Single-speed Automatic |
| Transmission Manufacturer | Akashi Kikai | — |
| Driveline | Front Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| Rated Economy | 5.2 L/100 km | — |
| Top Speed | 180 km/h✓ | 115 km/h |
| Dimensions | ||
| Length | 4,425 mm | 5,010 mm |
| Width | 1,740 mm | 1,800 mm |
| Height | 1,480 mm | 1,975 mm |
| Wheelbase | 2,620 mm | 3,050 mm |
| Weight | 1,015 kg | 1,565 kg |
| Fuel Tank | 40 litres | — |
| Doors | 4 | 5 |
| Seats | 5 | 2 |
| Boot Space | 475 litres | — |
| Front Tyre | 195/60R16 | 195/70R15 |
| Rear Tyre | 195/60R16 | 195/70R15 |
| Spare Tyre | Full-size 16" Alloy | — |
| Factory Tyres | Toyo Proxes CR1 | — |
| Chassis | ||
| Assembly | Malaysia (CKD) | — |
| Front Suspension | MacPherson Strut | — |
| Rear Suspension | Torsion Beam | — |
| Front Wheels | 16" Alloy | 15" Steel with Wheel Cap |
| Rear Wheels | 16" Alloy | 15" Steel with Wheel Cap |
| Steering | Rack and Pinion (Electric Power Steering) | — |
| Crash Safety Ratings | ||
| ASEAN NCAP | 5 stars | — |
| Safety | ||
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 2 (Driver and Passenger) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | — |
| Immobilizer | ✓ | — |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for Rear Doors | — |
| Seat Belts | 5 Three-point | — |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available on Two Outer Rear Passenger Seats | — |
| Autonomous Braking System | Yes, Pre-collision Braking | — |
| Lane-keeping Assist | Steering Correction | — |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | All Seats | — |
| Safety Notes | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert | — |
| Lighting | ||
| Headlamps | LED Reflector | LED |
| Taillamps | LED Combination | — |
| LED Daytime Running Lights | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | — |
| Cabin | ||
| Front Seats | Manual Adjustable | — |
| Rear Seats | Fixed Bench | — |
| Front Air-con | Single-zone Manual | Electronic Air Conditioning |
| Rear Air-con | Rear Vents | — |
| Power Sockets | 1 Front, 1 Front USB, 2 Rear USB | — |
| Interior Lighting | Map Lights | — |
| Cup Holders | 2 Front, 2 Rear | — |
| Audio | 9" Touchscreen Display Audio with Wireless Apple CarPlay and Android Auto, 4 Speakers | 8" Head Unit with Bluetooth and USB, 3.5" TFT Cluster |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Dual Power Windows, Driver Auto with Anti-pinch |
| Engine Start | Keyless Push Button | — |
| Locks | Keyless Operation | — |
| Auto Headlamps | ✓ | — |
| Steering Audio Control | ✓ | — |
| Steering Tilt | ✓ | — |
| Boot Operation | Remote Control Activation | — |
| Parking Sensor Front | 2 Sensors | — |
| Parking Sensor Rear | 4 Sensors | — |
| Reverse Camera | Yes, with 3D Panoramic View Monitor | Yes |
| Folding Wing Mirrors | ✓ | — |
| Bluetooth | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | — |
| Parking Brake | Handbrake | — |
| Convenience Notes | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder | — |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 120,000 km |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | — | EV battery cell 6-yr/300,000 km; drive motor, EV battery and BMS 5-yr/200,000 km |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.