Kesimpulan
EQE SUV mempunyai but 50% lebih besar, Everest kira-kira 29% lebih murah, manakala EQE SUV 28% lebih berkuasa. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM281,888✓ | RM398,888 |
| Jenis badan | SUV | SUV |
| Segmen | Truck/4X4 | Compact Executive |
| Pemasangan | CBU | CBU |
| Pemilikan | ||
| Cukai jalan / tahun | RM438 | RM305✓ |
| Penggerak kuasa | ||
| Teknologi enjin | Inline-four with Bi-turbo | — |
| Kapasiti | 1,996 cc | — |
| Kuasa kuda | 207 hp | — |
| Tork | 500 Nm | — |
| Bahan api | Diesel | Electric |
| Bore | 84.01 mm | — |
| Nisbah mampatan | 15.8 | — |
| Bilangan motor | — | 1 |
| Kuasa kuda motor | — | 288 hp |
| Tork motor | — | 565 Nm |
| Kapasiti bateri | — | 90.6 kWh |
| Jarak EV | — | 596 km |
| Kadar pengecasan (AC) | — | 22 kW |
| Kadar pengecasan (DC) | — | 170 kW |
| Pacuan | ||
| Transmisi | Conventional Automatic | Single Ratio Automatic |
| Nama transmisi | 10R80 SelectShift Automatic | — |
| Gear | 10 | — |
| Pengeluar transmisi | Ford | — |
| Pacuan | All Wheel Drive | Rear Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | — | 4.9 seconds |
| Kelajuan maksimum | — | 210 km/h |
| Dimensi | ||
| Panjang | 4,914 mm | 4,863 mm |
| Lebar | 1,923 mm | 1,940 mm |
| Tinggi | 1,841 mm | 1,685 mm |
| Jarak roda | 2,900 mm | 3,030 mm |
| Berat | 2,201 kg | 2,560 kg |
| Tangki minyak | 80 litres | — |
| Pintu | 5 | 5 |
| Tempat duduk | 7 | 5 |
| Ruang but | 259 litres | 520 litres✓ |
| Tayar depan | 255/55R20 | 255/45R20 |
| Tayar belakang | 255/55R20 | 255/45R20 |
| Tayar ganti | 17" Steel Wheel | Tyre Repair Kit |
| Tayar kilang | Goodyear Wrangler | Goodyear Eagle F1 Asymmetric 5 |
| Casis | ||
| Pemasangan | Thailand (CBU) | United States (CBU) |
| Suspensi depan | Double Wishbone | Multi-link |
| Suspensi belakang | Coil Spring | Multi-link |
| Roda depan | 18" Alloy | 20" Alloy |
| Roda belakang | 18" Alloy | 20" Alloy |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | — | Comfort Suspension |
| Penarafan Keselamatan Perlanggaran | ||
| ANCAP | 5 bintang | — |
| Keselamatan | ||
| Beg udara | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | — |
| Immobilizer | ✓ | — |
| Fungsi mematikan beg udara | ✓ | — |
| Kunci keselamatan kanak-kanak | Manual for Rear Doors | Manual for Rear Doors |
| Tali pinggang keledar | 7 | 5 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for two outer middle row passenger seats | Available for 2 Outer Rear Seats |
| Sistem brek autonomus | — | Yes, PRE-SAFE Brake |
| Bantuan mengekal lorong | No | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | All seats | All Seats |
| Lampu | ||
| Lampu utama | LED Reflectors with Manual Levelling | LED Projector with Adaptive High Beam |
| Lampu belakang | LED Combination | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | — |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power Adjustable Front Seats | Driver and Passenger Powered Seats with Memory Settings, Heating & Ventilation |
| Tempat duduk belakang | 60:40 Split-folding Middle Row with One-touch Tumble, Manual Recline, 50:50 Split-folding Last Row | 40:20:40 Split-folding |
| Penghawa dingin depan | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control |
| Penghawa dingin belakang | Roof-mounted AC Vents | Dual-zone Automatic Climate Control |
| Soket kuasa | 1 Front | 1 Front, 2 Front USB-C, 2 Rear USB-C |
| Lampu dalaman | Map Lights & Ambient Lighting | Map Lights and Active Ambient Lights (64 Colours) |
| Pemegang cawan | 2x Front, 2x Rear | 2 Front, 2 Rear |
| Audio | 10.1" Ford SYNC4A with eight speakers | 12.8" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 15-speaker, 710-watt Burmester 3D Surround Sound System |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up & Down with Anti-pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Passive Cruise Control | Adaptive Cruise Control |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | — | ✓ |
| Operasi but | Remote Control Activated | Contactless Opening, Powered Boot |
| Sensor parkir depan | 2 Sensors | 6 Sensors |
| Sensor parkir belakang | 4 Sensors | 6 Sensors |
| Kamera undur | Yes | Yes, 360-degree View Monitor |
| Parkir automatik | No | Yes |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | — | ✓ |
| Paparan head-up | — | ✓ |
| Pintu kuasa | No | — |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Waranti | ||
| Jarak waranti (pengeluar) | 100,000 km | Tanpa had✓ |
| Jarak waranti (lanjutan) | 60,000 km | — |
| Waranti pengeluar | 3 tahun | 4 tahun✓ |
| Waranti lanjutan | 2 tahun | — |
| Nota waranti | — | 10-year/250,000 km Battery Warranty |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.