总评
V80 动力强 40%,而V80 便宜约 10%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM102,076✓ | RM113,800 |
| 车身类型 | 商用车 | SUV |
| 级别 | Commercial | B-Segment |
| 组装方式 | CKD | CBU |
| 用车成本 | ||
| 路税 / 年 | RM839 | RM85✓ |
| 动力系统 | ||
| 发动机技术 | 16-valve, common-rail direct fuel injection, turbodiesel | 12-valve DOHC, Naturally-aspirated with Variable Valve Timing |
| 排量 | 2,499 cc | 1,198 cc |
| 马力 | 136 hp✓ | 82 hp |
| 扭矩 | 330 Nm✓ | 103 Nm |
| 燃料 | Diesel | Petrol Hybrid/REV |
| 缸径 | 92 mm | 78 mm |
| 压缩比 | 17.5 | 12 |
| 电机数量 | — | 1 |
| 电机马力 | — | 136 hp✓ |
| 电机扭矩 | — | 280 Nm✓ |
| 电池容量 | — | 2.1 kWh |
| 传动系统 | ||
| 变速箱 | Manual | eCVT Automatic |
| 变速箱名称 | 5 Speed Manual | — |
| 挡位数 | 5 | — |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | —✓ | 9.5 seconds |
| 额定油耗 | 9.1 L/100 km | — |
| 极速 | — | 21.7 km/h✓ |
| 尺寸 | ||
| 车长 | 5,700 mm | 4,384 mm |
| 车宽 | 2,383 mm | 1,813 mm |
| 车高 | 2,552 mm | 1,610 mm |
| 轴距 | 3,850 mm | 2,673 mm |
| 车重 | 3,500 kg | — |
| 油箱容量 | 80 litres | 41 litres |
| 车门数 | 6 | 5 |
| 座位数 | 2 | 5 |
| 行李厢容积 | — | 423 litres |
| 前轮胎 | 215/75R16 | 205/55R17 |
| 后轮胎 | 215/75R16 | 205/55R17 |
| 备胎 | Full-size 16" Steel | — |
| 原厂轮胎 | — | Yokohama BluEarth E70 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Thailand (CBU) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Leaf Spring | Torsion Beam |
| 前轮圈 | 16" Steel | 17" Alloys |
| 后轮圈 | 16" Steel | 17" Alloys |
| 转向系统 | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger | Driver & Front Passenger, Side Airbags, Curtain Airbags and Driver's Knee Airbag |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | — | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | — | Manual for Rear Doors |
| 安全带 | 2 Three-point | 5 Three Point |
| ISOFIX | — | Available on 2 Outer Rear Seats |
| 自动紧急制动 | — | Yes |
| 车道保持辅助 | — | No |
| 碰撞预警 | — | ✓ |
| 安全带提醒 | — | All Seats |
| 灯光 | ||
| 大灯 | Halogen Reflector | LED Reflectors |
| 尾灯 | Normal Bulb | LED Combination |
| LED 日行灯 | — | ✓ |
| 前雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Manual Adjustable |
| 后排座椅 | — | 60:40 Split-fold |
| 前排空调 | Manual Air-con | Single-zone Automatic Climate Control System |
| 后排空调 | Rear Vents with Blower Control | — |
| 电源插座 | 1 Front | 1 Front, 1 USB Front, 2 USB Rear |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | — | 2 Front |
| 音响 | Radio CD/MP3 Player with 4 Speakers | 7" Touchscreen Infotainment System with Apple CarPlay, Android Auto and 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Two Windows | All Four Windows, Driver Auto Up and Down |
| 启动方式 | Manual Key | Keyless Push Button Start |
| 门锁 | Remote Control Activation | Keyless Operation |
| 自动启停 | — | ✓ |
| 自动大灯 | — | ✓ |
| 定速巡航 | — | Passive Cruise Control |
| 方向盘音响控制 | — | ✓ |
| 方向盘上下调节 | — | ✓ |
| 方向盘前后调节 | — | ✓ |
| 行李厢开启方式 | — | Remote Control Activated |
| 后泊车雷达 | 4 Sensors | 4 Sensors |
| 倒车影像 | — | Yes |
| 电动折叠后视镜 | — | ✓ |
| Bluetooth | — | ✓ |
| 坡道起步辅助 | — | ✓ |
| 仪表盘 | — | Digital/Analogue |
| 驻车制动 | — | Electronic |
| 保修 | ||
| 保修里程(原厂) | 100,000 km | 100,000 km |
| 原厂保修 | 3 年 | 5 年✓ |
| 保修备注 | — | 8 Years/ 160,000 km Warranty for EV Battery |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。