总评
Pajero 便宜约 70%,G-Class 动力强 57%,而G-Class 的行李厢大 25%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM958,888 | RM291,178✓ |
| 车身类型 | SUV | SUV |
| 级别 | Truck/4X4 | Truck/4X4 |
| 组装方式 | CBU | CBU |
| 用车成本 | ||
| 路税 / 年 | RM1,340✓ | RM2,965 |
| 动力系统 | ||
| 发动机技术 | 400V architecture | 24-valve SOHC naturally-aspirated, variable valve timing |
| 排量 | — | 3,828 cc |
| 马力 | — | 247 hp @ 6,000 rpm |
| 扭矩 | — | 329 Nm @ 2,750 rpm |
| 气缸排列 | — | V 6 |
| 燃料 | Electric | Petrol |
| 缸径 × 行程 | — | 95 mm × 90 mm |
| 压缩比 | — | 9.8 |
| 电机数量 | 4 | — |
| 电机马力 | 579 hp✓ | — |
| 电机扭矩 | 1,164 Nm✓ | — |
| 电池容量 | 116 kWh | — |
| 续航里程 | 473 km✓ | — |
| 交流充电功率 | 11 kW | — |
| 直流充电功率 | 200 kW | — |
| 传动系统 | ||
| 变速箱 | Two-speed Automatic | Conventional Automatic |
| 变速箱名称 | — | INVECS-II with Sport Mode |
| 挡位数 | — | 5 |
| 变速箱厂商 | — | Jatco |
| 驱动方式 | All Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 4.7 seconds | —✓ |
| 极速 | 180 km/h | 200 km/h✓ |
| 尺寸 | ||
| 车长 | 4,613 mm | 4,900 mm |
| 车宽 | 1,984 mm | 1,875 mm |
| 车高 | 1,969 mm | 1,900 mm |
| 轴距 | 2,890 mm | 2,780 mm |
| 车重 | 3,085 kg | 2,250 kg |
| 油箱容量 | — | 88 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 7 |
| 行李厢容积 | 667 litres✓ | 500 litres |
| 前轮胎 | 275/50R20 | 265/65R18 |
| 后轮胎 | 275/50R20 | 265/65R18 |
| 备胎 | N/A, Tyre Repair Kit | Full size |
| 原厂轮胎 | Falken Azenis FK520 | — |
| 底盘 | ||
| 组装方式 | Austria (CBU) | Japan (CBU) |
| 前悬挂 | Double Wishbones | Double wishbones |
| 后悬挂 | De Dion Suspension | Multi-link |
| 前轮圈 | 20" AMG 10-spoke Alloys | 18" Alloy |
| 后轮圈 | 20" AMG 10-spoke Alloys | 18" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Hydraulic Power Steering) |
| 底盘备注 | G-Turn Capabilities, Virtual Locking Differentials | — |
| 碰撞安全评级 | ||
| ANCAP | — | 5 星 — With 6 airbags and stability control |
| 安全配置 | ||
| 安全气囊 | 7 (Driver & Front Passenger, Side Airbags, Curtain Airbags and Driver's Knee Airbag) | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | — |
| 儿童安全锁 | Manual for Rear Doors | Manual for rear doors |
| 安全带 | 5 Three-point | 7 Three-point |
| 盲点监测 | ✓ | — |
| ISOFIX | Available for 2 Outer Rear Seats | Available for two outer middle row passenger seats |
| 自动紧急制动 | Yes | — |
| 车道保持辅助 | Steering Correction | — |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | All Seats | — |
| 灯光 | ||
| 大灯 | Multibeam LED Projectors | Xenon Projector |
| 尾灯 | Full LED | Normal Bulb |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Power Adjustable Front Seats with 4-Way Lumbar and Memory Function for Driver, Heating Function | Power Adjustable Front Seats |
| 后排座椅 | 60:40 Split-folding | Middle Row 60:40 Split Folding, Third row removable |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Single-zone Automatic Climate Control | Rear Vents with Blower Control |
| 天窗 | Front Tilt and Slide | Front, Tilt and Slide |
| 电源插座 | 1 Front, 2 Front USB-C, 4 Rear USB-C | 2 Front |
| 车内照明 | Map Lights & Ambient Lighting | Map, Room, Reading, Ambient Lamps |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Last Row |
| 遮阳帘 | Sunroof Shade | — |
| 音响 | 12.3-inch Touchscreen MBUX Infotainment System with Voice Control, Apple CarPlay, Android Auto, USB-C and Burmester Sound System | Touchscreen Radio CD/MP3 Player, Rockford Fosgate Audio System with Amp and 12 speakers, 9" Rear Monitor with 2 Wireless Headphones |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Manual Key |
| 门锁 | Keyless Operation | Remote Control Activation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| Tiptronic | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | — |
| 方向盘电动调节 | ✓ | — |
| 行李厢开启方式 | Manual Operation | Remote Control Activation |
| 前泊车雷达 | 6 Sensors | 2 Sensors |
| 后泊车雷达 | 6 Sensors | 2 Sensors |
| 倒车影像 | Yes, 360-degree View Monitor | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | — |
| 导航 | ✓ | — |
| 坡道起步辅助 | ✓ | — |
| 仪表盘 | Full LCD Monitor | — |
| 驻车制动 | Electronic | — |
| 保修 | ||
| 保修里程(原厂) | 不限里程✓ | 100,000 km |
| 原厂保修 | 4 年✓ | 3 年 |
| 保修备注 | 10-year/250,000 km Battery Warranty | — |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。