总评
S70 的行李厢大 74%,而Exora 动力强 14%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM59,800 | RM59,800 |
| 车身类型 | MPV | 轿车 |
| 级别 | C-Segment | C-Segment |
| 组装方式 | CKD | — |
| 用车成本 | ||
| 路税 / 年 | RM120 | RM90✓ |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, turbocharged | 16-valve DOHC DVVT (i-GT), Port Fuel Injection |
| 排量 | 1,561 cc | 1,499 cc |
| 马力 | 138 hp @ 5,000 rpm✓ | 118 hp @ 6,100 rpm |
| 扭矩 | 205 Nm @ 2,000 rpm✓ | 150 Nm @ 4,000 rpm |
| 气缸排列 | Inline 4 | Inline 4 |
| 燃料 | Petrol | Petrol |
| 缸径 × 行程 | 76 mm × 86 mm | — |
| 压缩比 | 8.9 | — |
| 传动系统 | ||
| 变速箱 | CVT Automatic | CVT Automatic |
| 变速箱名称 | CVT | 8-speed CVT with Manual Mode |
| 挡位数 | — | 8 |
| 变速箱厂商 | Punch Powertrain | — |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 尺寸 | ||
| 车长 | 4,610 mm | 4,602 mm |
| 车宽 | 1,809 mm | 1,809 mm |
| 车高 | 1,691 mm | 1,466 mm |
| 轴距 | 2,730 mm | 2,627 mm |
| 车重 | 1,447 kg | 1,269 kg |
| 油箱容量 | 55 litres | 50 litres |
| 车门数 | 5 | 4 |
| 座位数 | 7 | 5 |
| 行李厢容积 | 132 litres | 500 litres✓ |
| 前轮胎 | 205/55R16 | 205/55R16 |
| 后轮胎 | 205/55R16 | 205/55R16 |
| 备胎 | Full-size 16" Steel | — |
| 原厂轮胎 | Goodyear Assurance | — |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | — |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Torsion Beam | Torsion Beam |
| 前轮圈 | 16" Alloy | 16" Turbine-style Alloys |
| 后轮圈 | 16" Alloy | 16" Turbine-style Alloys |
| 转向系统 | Rack and Pinion (Hydraulic Power Steering) | Electric Power Steering |
| 安全配置 | ||
| 安全气囊 | 2 (Driver and Passenger) | 6 (Dual Front, Side and Curtain Airbags) |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | — | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 儿童安全锁 | Manual for rear doors | — |
| 安全带 | 6 Three-point, 1 Lap-belt on Middle Row | — |
| 盲点监测 | — | ✓ |
| ISOFIX | — | ISOFIX with Top Tether |
| 车道保持辅助 | No | — |
| 安全带提醒 | Front Seats Only | Rear Seat Reminder, All Seats |
| 安全备注 | — | Blind Spot Detection, Lane Change Assist, Rear Cross Traffic Alert, Rear Collision Warning, Door Opening Warning; no AEB/ACC/lane-keep (camera ADAS reserved for 1.5TD Flagship variants) |
| 灯光 | ||
| 大灯 | Halogen Reflector | Halogen |
| 尾灯 | LED Combination | — |
| LED 日行灯 | — | ✓ |
| 前雾灯 | ✓ | — |
| 后视镜转向灯 | ✓ | — |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Fabric |
| 后排座椅 | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | — |
| 前排空调 | Manual Air-con | Manual Air Conditioning |
| 后排空调 | Rear Vents with Blower | Rear AC Vents |
| 电源插座 | 1 Front | — |
| 车内照明 | Map Lights | — |
| 杯架 | 2 Front, 2 Middle Row, 2 Back Row | — |
| 音响 | Radio with CD/MP3 player, Bluetooth, 4 Speakers | 8" Touchscreen with Wireless Apple CarPlay and Android Auto, 4 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver's Side Auto Down only | Four Windows, Auto Up/Down with Anti-trap |
| 启动方式 | Manual Key | Keyless Push Button Start with Remote Engine Start |
| 门锁 | Remote control activation | Keyless Entry |
| 定速巡航 | — | Cruise Control with Speed Limiter |
| 方向盘音响控制 | — | ✓ |
| 方向盘上下调节 | ✓ | — |
| 行李厢开启方式 | Remote Control Activation | — |
| 后泊车雷达 | 2 Sensors | 3 Sensors |
| 倒车影像 | — | Yes |
| Bluetooth | ✓ | ✓ |
| 坡道起步辅助 | — | ✓ |
| 仪表盘 | Electroluminescent Analogue | Digital/Analogue |
| 驻车制动 | Handbrake | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 不限里程✓ |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | — | 6x free labour servicing |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。